PLEASE READ
PLEASE BE AWARE THAT THE NEW ENGLAND STATS CHANGE EVERY WEEK
IT TAKES TIME & WORK TO PUT THESE STATS ON THE NET AND THAT
IS WHY YOU WILL NOT SEE THIS SITE UPDATED EVERY WEEK.
THE STATS LISTED HERE ARE NOT FOR USE FOR TOURNEY DIRECTORS
TOURNEY DIRECTORS ARE SENT THE MOST UP TO DATE STATS BY THEIR
10 DAY DEADLINE AND WILL BE IN MOST CASES MORE UP DATED THEN YOU SEE HERE.
ALSO IF YOU GOING TO COMPARE NEW ENGLAND STATS WITH NATSTATS.
REMEMBER THAT STATS WILL CHANGE ALL THE TIME AND NATSTATS WILL NOT ALWAYS
GET THE RESULTS FROM EVENTS THE SAME TIME AS NEW ENGLAND STATS, SO THEY MIGHT
NOT BE THE SAME. SO BEFORE YOU CHALLENGE THE STATS REMEMBER THAT  
NEW ENGLAND EVENT DIRECTORS WILL RECEIVE THE MOST UP TO DATE HI3'S
ON THE 10 DAY DEADLINE.
AS OF 31-Dec-2011 AVERAGE HI 3 FOR PLAYERS
864 active
25.02 members
2011 by state
L. NAME F. NAME STATE CODE CARD # HI 3 EVENTS
             
ABLE BRIAN MA   480497 3.14 1 CT 323
ADAMS DAVE VT   460024 20.43 8 MA 164
AGEY DAVE CT   490778 21.43 1 RI 14
AKSTIN ERIC CT   490056 10.27 1 NH 112
ALBER CARL CT 30 490090 37.84 4 VT 155
ALBERT RYAN MA   480006 28.95 6 ME 96
ALEXANDER JR BILL VT   460034 22.28 8 864
ALEXANDER SR BILL VT 30 460043 32.43 8 code
ALLEN #2 ED CT   490390 17.61 1 M 666
ALLEY JOHN ME   450121 49.68 9 W 98
ALLSPAUGH DICK CT 30 490598 35.51 21 30 64
ANDERSON JOE MA   480278 4.17 1 B 22
ANDERSON WALTER CT   490489 18.41 7 G 11
ANTILLA ERIC NH   470081 14.74 3 9 3
ANZALONE JANET CT W 490025 51.77 18 864
ANZALONE PHIL CT   490026 34.95 18 # NE pitchers who pitch %
ASHWORTH WILL NH   470176 24.94 6 80% OR ABOVE 1 0.116%
ATWOOD DAN VT   460289 47.37 3 70% OR ABOVE 2 0.231%
AUGUSTINE PAUL CT   490325 12.77 1 60% OR ABOVE 13 1.505%
AURELL LINDA CT W 490761 26.45 2 50% OR ABOVE 43 4.977%
AUSTIN RICH CT   490715 20.28 3 40% OR ABOVE 122 14.120%
BABCOCK JOHN VT   460108 38.07 8 30% OR ABOVE 282 32.639%
BANTI BOB CT   480700 22.42 2 20% OR ABOVE 521 60.301%
BARBOZA VICTOR MA   480037 19.15 1 10% OR ABOVE 742 85.880%
BARNES THOMAS MA   480498 16.37 11 O% OR ABOVE 864 100.000%
BARNEY GARY NH   470149 15.12 4
BARRETT BOB NH   470101 49.68 7 # NE pitchers who pitch in the %
BARROWS RAY VT 30 460181 32.63 6 80s 1 0.116%
BARROWS SHIRLEY VT W 460182 19.93 3 70s 1 0.116%
BARTLETT DARCY CT W 490637 29.69 1 60s 11 1.273%
BARTLETT JIM CT   490416 15.76 1 50s 30 3.472%
BARTLETT JOHN CT   490594 25.00 1 40s 79 9.144%
BARTON DOUG ME   450242 19.39 4 30s 160 18.519%
BAUDER KEVEN NH   470116 17.08 2 20s 239 27.662%
BEAUDRY JASON MA   480151 16.85 2 10s 221 25.579%
BECK RON CT   490280 30.71 1 0 TO 9.99 122 14.120%
BEDARD RAYMOND MA   480259 69.54 25 864 100.000%
BEDARD REGINA MA W 480035 20.00 11
BEDARD SCOTT MA   480410 39.87 11
BEELER KEN CT   490172 32.98 1 # NE pitchers who played in # of events in 2011
BELANGER VINNY CT   490146 8.86 1 events
BELLE DAVID MA   480101 12.26 5
BELLE JOAN MA W 480059 12.33 3 1 262
BENDER CHARLIE CT   490437 36.11 2 2 106
BENDER JIM CT   490109 32.44 1 3 89
BERGERON ANDRE VT   460065 13.56 2 4 79
BERGERON PHIL NH 30 470070 61.77 11 5 70
BERNARD BOBBY NH   470093 11.59 4 6 43
BIANCONI GARY CT   490233 24.68 5 7 40
BICK AUGUST NH   470174 31.46 1 8 38
BICKFORD HAROLD NH   470163 14.31 2 9 20
BIGELOW JIM MA   480450 60.12 17 10 19
BIGELOW MELISSA NH W 470114 48.19 5 11 21
BIGELOW STAN VT   460032 21.08 5 12 12
BLACK ROBERT MA   480481 15.18 4 13 12
BLACKWELL JIM CT   490279 21.30 1 14 6
BLAIS ROBERT MA   480489 35.63 2 15 5
BLETZ BOB CT   490426 31.99 1 16 6
BLISS DAVID MA   480354 51.99 13 17 5
BLISS SR DAVE MA 30 480334 56.84 13 18 5
BLOOD MERTON ME   450064 20.70 3 19 7
BLOOD ROD ME   450059 40.14 4 20 5
BOCHESE DOUG CT   490403 22.29 1 21 6
BOCHESE JEFF CT   490211 35.00 1 22 1
BOCHESE PETE CT   490200 24.84 1 23 2
BOISSE FERNAND CT   490047 13.59 5 24 1
BOLDUC BRENNAN MA   480499 9.72 1 25 2
BOMBARDIER ED CT   490359 22.74 1 26 0
BOOTH TOM NH   470019 26.60 5 27 0
BOSSE BRANDON ME B 450234 35.28 4 28 0
BOTTING DAVE CT   490088 16.41 1 29 1
BOURQUE DWAYNE ME   450151 6.33 1 30 0
BOUTWELL DONALD MA 30 480272 41.21 5 31 1
BOYLE CHRIS MA   480031 9.37 3 32 0
BRADLEY DEVENY MA W 480077 5.67 1
BRADLEY KEVIN MA B 480121 13.28 1
BRADLEY MILTON MA   480226 18.80 3 864
BRADLEY RAYMOND MA   480400 10.89 1
BRADSHAW HAROLD CT   490631 20.12 5
BRAGA DENISE ME W 450249 37.30 20
BRAINARD CLARENCE CT   490482 32.30 6
BRAZALOVICH FELIX CT   490613 20.58 1
BRETON BUTCH CT   490699 17.66 2
BRETON JUSTIN CT   490170 6.42 3
BREWER JEFF CT   490210 21.41 2
BRIAND FRED MA   480146 42.54 8
BRIGGS ANDREW MA   480424 39.97 3
BRIGHTMAN EDWARD MA   480011 7.73 1
BRIGLIA CHRIS CT   490441 42.35 9
BRILHANTE RICH CT   490660 5.03 1
BRITT GAVIN NH 9 470090 2.65 3
BRITT TOM NH   470111 19.89 4
BRITTON MITCH NH   470006 35.60 3
BRITTON RAY NH   470172 28.05 2
BROCHU ALBERT NH 30 470049 17.35 1
BROCHU MAUREEN ME W 450213 14.73 3
BROCHU RICHARD ME 30 450232 22.65 12
BROCHU ROBERT ME 30 450173 38.72 9
BRODEUR DON MA   480304 15.35 1
BRODEUR KRISTIN MA W 480305 10.33 1
BROOKS BILL NH   470127 9.71 1
BROOKS JR THOMAS VT   460288 12.87 5
BROWN BOB CT   490027 30.66 11
BROWN CRAIG VT   460292 26.81 14
BROWN DEBRA VT W 460050 77.29 19
BROWN JEFF CT   490032 16.02 1
BROWN MICHAEL VT   460049 37.65 17
BURGESS MARK MA   480021 25.08 2
BURGESS TRAVIS CT   490064 7.08 1
BURRITT BOB CT   490353 34.78 1
BUSA TONY CT   490092 21.28 1
BUTKUS STAN CT   490162 36.15 2
BUTLER JOSH VT   460138 30.15 2
BYRNE CHRIS CT   490009 46.23 6
BYRNE KEN CT   490397 30.63 19
BYRNE PAUL CT   490389 29.77 16
CADIGAN TERI MA W 480193 2.50 1
CALABRO ARMAND CT   490290 14.75 1
CAMPBELL BARBARA ME W 450184 27.40 7
CAMPBELL BRUCE ME   450072 37.80 8
CAMPBELL JOSH ME   450074 31.25 1
CAMPBELL PETER CT   490124 25.69 22
CARDINALE AL MA   480103 24.03 18
CARL BOB CT   490015 39.91 24
CARLTON SKIP CT   490442 23.43 1
CARNEVALE KAYTELYNN NH G 470067 6.54 5
CAROTENUTO BUTCH CT   490116 34.17 1
CAROTENUTO CEE CT W 490194 30.19 9
CARPENTER ALAN VT   460231 26.32 4
CARPENTER KOLBY VT B 460172 3.78 2
CARR SANDY VT W 460200 5.58 2
CASCIO RYAN CT   490169 16.57 1
CASSATE DESTIYNI VT G 460195 13.18 8
CASSIDY DAN VT   460136 34.97 3
CASSIDY KEN VT   460212 23.42 6
CASTLEBERRY SHAWN CT   490033 37.89 8
CASTO JOSH CT   490515 20.20 1
CHAKARIAN BILL NH   470144 24.75 2
CHAPUT STEVE MA   480??? 7.63 1
CHARBONNEAU KYLE VT   460145 7.56 1
CHARBONNEAU STEPHEN VT   460144 4.14 1
CHELLIS ANGELA VT W 460094 19.53 10
CHELLIS SAMANTHA VT G 460072 2.03 1
CHEVRIER JESSICA VT W 460294 20.30 2
CHEVRIER KEVIN VT 30 460293 45.45 4
CHIPMAN DAVE MA   480496 14.25 2
CHOATE GARY MA   480112 4.10 1
CHORZEMPA ANDY CT   490036 23.09 8
CHRISTENSEN CHRIS CT   490584 28.34 4
CHRISTMAN BILL CT   490206 5.75 1
CLARK GREGG MA   480379 17.84 4
CLARK MATT MA   480387 25.00 9
CLARK STEVE VT   460177 31.56 13
CLEVENGER SHANON CT   490091 13.83 2
CLIFFORD RON VT 30 460089 22.39 5
CLOUTIER PAUL ME 30 450208 44.48 19
CODERRE DAVID MA   480075 34.22 1
COLEMAN DAWN VT W 460073 27.01 13
COLEMAN MATT VT   460227 30.02 11
COLEMAN SAMANTHA VT W 460191 26.86 7
COLEMAN VANESIA VT W 460101 13.36 7
COLFORD RAY ME 30 450102 47.04 9
COLUMB CEDRIC VT 30 460278 13.60 10
COMEAU TIM NH   470243 59.50 6
CONNORS JEREMY ME   450178 10.48 3
CONNORS LARRY MA   480058 15.43 5
COOKE DICK CT 30 490098 44.11 7
CORDEIRA MIKE CT   490175 10.93 1
CORREIA JERRY CT   490672 38.49 2
CORRIERA GARY MA   480375 8.10 1
CORTE ROB CT   490005 32.06 4
CORTE RONNIE CT W 490037 10.71 1
COUGHLIN CATHI MA W 480089 15.83 1
CROCKER GREG CT   490248 52.54 4
CROCKET MICHAEL CT   490350 30.86 1
CROSS STEVE VT   460254 28.65 11
CURLER ALAN VT   460055 15.08 6
CWEKLINSKI SCOTT CT   490379 29.80 4
CYR DAVID E ME   450106 13.85 8
DAGRACA ELI CT   490661 39.47 9
DALEEN MIKE CT   490558 29.33 6
DAME GEORGE ME   450092 19.63 1
DANNHAUER BILL NH   470154 42.57 4
DAVIS KENNETH RI   500130 24.16 3
DAVIS LARRY ME   450165 40.77 9
DAVIS MARK ME   450117 38.09 7
DAVIS RHONDA VT W 460189 4.00 2
DEAN MIKE CT   490057 24.65 1
DEAN ROBERT VT   460046 21.21 6
DEBALSI RALPH MA   480013 11.73 1
DEBERNARDO MIKE CT   490068 8.38 1
DEEB STEVE MA B 480500 9.50 1
DEEGAN DOUG MA   480020 13.50 1
DELGAUDIO RICH CT   490019 19.21 16
DELORENZO ROCKY CT   490372 40.75 1
DELUCA JOE NH   470173 4.33 1
DEMERS NORM MA   480433 33.17 12
DEMORANVILLE ADAM MA   480455 17.36 2
DEMORANVILLE PAUL MA B 480184 9.56 1
DENIGRIS JIM CT   490456 27.16 1
DESCHENES ROGER ME   470029 17.36 1
DESJARDIN GARY ME   450239 9.25 1
DESPRES JOHN CT   490348 18.71 1
DESROCHERS ANDY CT 30 490142 15.96 1
DESROCHERS BOB NH   470177 18.24 2
DESROSIERS ANDREA CT W 490302 21.82 1
DEVOID DYLAN VT B 460238 3.67 1
DEZOTELLE RYAN VT B 460250 12.73 5
DIBARO MARK MA   480267 25.00 1
DICALOGERO JANET MA W 480201 40.42 5
DICALOGERO JR. JOHN MA   480200 20.05 5
DICKEY WAYNE NH   470215 34.90 6
DICKINSON DAVE VT   460071 24.77 10
DICKINSON JUSTIN VT   460263 14.39 8
DIDOMIZIO MIKE CT   490060 32.57 6
DIETZ DIRK CT   490664 41.95 29
DOBLE RICHARD NH 30 470148 27.32 3
DOEKEL ROBB VT   460226 17.96 5
DOWNING JODY VT   460066 25.62 1
DOWNING LUCAS VT   460068 26.71 1
DRAPER HARVEY VT   460267 24.19 7
DRAPER JORDAN VT B 460159 39.33 7
DRAUGELIS MIKE CT   490014 7.50 1
DUBE PAUL ME   450050 33.13 7
DUBE ROLAND CT   490126 35.83 5
DUBE SCOTT NH   470121 19.34 3
DUDNEY NATHAN MA   480032 15.21 3
DUFF PAUL CT   490131 35.64 21
DUNN SUSAN MA W 480130 3.33 1
DUPREY LENNY ME   450053 25.39 11
EASTMAN STEVE ME   450120 6.51 3
EGAN SANDRA RI W 500075 32.08 2
ELDRED DAVID ME   450052 22.18 5
ELDRIDGE ROBERT ME   450080 28.74 7
ELLIS GLENN CT   490351 57.41 6
EMBELTON MICHAEL MA   480016 12.22 1
EMERSON AL ME   450017 29.80 5
EMERSON III ALFRED ME   450182 28.60 4
EMERY ED VT   460246 15.38 1
ESTEY RON NH   470032 10.00 2
EUTZY CHASE VT   460242 9.52 8
EVANS JOE CT   490654 20.83 3
FAGAN DONALD MA   480196 17.50 1
FALCK BILL CT   490758 12.76 2
FAPPIANO GARY CT   490288 14.08 1
FARMER WILLIAM CT   490205 20.23 2
FARRELL SHAWN MA   480322 5.24 1
FAUTEUX ALAN MA   480448 24.41 14
FAUTEUX ALEX MA B 480023 24.38 12
FAUTEUX CHRIS NH   470080 31.77 7
FAY KATY CT W 490006 10.79 2
FERGUSON DAVE MA   480073 30.48 3
FIENGO JOHN CT 30 490575 26.08 1
FILLMORE PAUL MA   480475 15.43 5
FIOLA BERT MA   480467 9.57 1
FISHER BEN MA   480254 21.45 6
FISHER GARY NH   470113 9.85 2
FITZGERALD DON NH   470038 34.72 5
FITZSIMONS RICK CT   490181 29.67 19
FLASHER DONNA VT W 460190 8.97 4
FLEMING MICHAEL NH   470115 33.87 3
FLEMING WALT CT   490042 3.85 2
FOLSOM ALEN ME 30 450206 28.08 2
FOLSOM CHRIS ME   450230 8.70 4
FONDACARO AL MA   480192 26.72 8
FORGETTE MARK CT   490739 33.97 7
FORGUES BEVERLY VT W 460048 27.87 8
FORGUES JOE VT   460064 38.38 5
FORTIER PETE CT   490040 19.25 1
FOURNIER DONALD RI   500135 41.20 12
FOWLER JIM ME   450248 32.33 1
FREE AL MA   480239 14.17 1
FREER BUTCH CT   490262 18.04 1
FROST STEVE ME   450061 34.33 6
GABORIAULT RODNEY CT   490216 11.72 2
GADBOIS ERIC ME   450140 11.70 3
GAGNON ALEN NH   470204 28.95 2
GAIOLINI NANCY CT W 490218 9.60 1
GALE CINDY ME W 450083 48.48 4
GALE RICHARD ME   450082 24.95 4
GALLANT SR. DAVID ME   450004 53.57 13
GALLUCCI BRIAN RI   500060 17.05 5
GANGI PAUL NH   470240 3.16 2
GAOLINI NANCY CT W 490218 9.60 1
GARON CHRIS NH   470118 11.59 2
GAUDETTE MARTINA VT G 460247 3.10 4
GAUDETTE MORIAH VT 9 460248 3.26 4
GAUDETTE RODNEY VT   460215 7.05 4
GENEREAUX ELISA CT W 490052 13.48 3
GEORGE DAVID VT   460203 17.18 5
GEORGE MIKE VT   460175 33.94 7
GEORGINA MALCOLM NH 30 470131 5.96 2
GERBER SUE CT W 490083 30.46 1
GERBER TODD CT   490240 38.98 7
GEREG JOHN CT   490446 20.21 2
GERMAIN KEVIN MA   480367 13.33 1
GERMAIN STEVE VT   460180 19.80 5
GESMONDI DAVE CT   490282 36.36 3
GIBBS RICHARD MA   480095 18.58 1
GIBBS RUSS MA   480183 24.64 1
GIDEON BILLY NH   470142 13.35 3
GIDEON DAVE CT   490044 23.56 1
GIESIN III FRED MA   480079 23.00 1
GLEASON GEORGE CT   490714 15.19 1
GLENECK JIM NH   470069 26.12 3
GLENNON PETE VT   460044 37.78 6
GOBELLE STEVE CT   490312 18.55 1
GOKEY RAY VT   460283 42.19 6
GOMES NATE MA   480023 5.69 1
GONSALVES GIL MA   480160 32.81 7
GOODRICH CHIP CT   490183 27.76 1
GORDON ROBERT VT 30 460051 37.33 7
GORE LONNIE CT   490341 36.71 1
GRAFFAM BRAD ME   450163 19.87 5
GRAFFAM BRUCE ME   450162 25.77 3
GRAHAM TOM MA   480198 12.50 1
GRANA JOE CT   490551 18.29 1
GRANIER PAUL CT   490657 10.43 1
GRAY JOHN ME   450183 24.75 3
GREEN ESTELLE NH W 470030 57.68 4
GREEN JR NORM NH   470109 55.50 6
GREENE GALE VT   460059 69.11 15
GREENE KEVIN VT   460205 33.03 8
GREENE MICHAEL VT   460099 32.38 5
GRENIER DENISE CT W 490729 2.10 1
GREY CHRISTOPHER CT   490694 24.06 2
GROSKI PHIL CT   490224 33.16 1
GUE JOE NH   470119 6.86 2
GUE JOSH NH   470106 14.87 1
GUILMETTE MARCEL CT   490093 29.40 21
GUIMOND VIC ME   450062 24.52 1
GUMBS GREG CT   490185 16.93 1
GUSTAFSON JULIA MA W 480198 7.50 1
GUTMANN DAVID CT   490228 23.57 1
GUTMANN GEORGE CT   490506 21.26 1
GUYETTE CHARLIE NH   470195 38.17 7
GUYETTE GLENN NH 30 470202 23.60 4
GUYETTE JACK NH   470226 50.93 7
GUYETTE JEREMY NH B 470042 43.00 5
GUYETTE OLIVIA NH G 470001 3.00 2
GUYETTE RON NH   470203 28.03 4
GUYETTE SAMANTHA NH W 470075 10.64 3
HAGEN JIM CT   490046 30.40 4
HALL DAVID VT   460118 36.17 4
HALLIGAN JIM CT   490375 31.53 3
HAMEL JERRY MA   480281 35.49 3
HAMILTON ERNEST ME   450238 22.64 5
HAMILTON JOHN CT   490513 24.07 19
HAMILTON SCOTT ME   450176 16.44 1
HANNON MIKE NH   470160 22.81 4
HANSON JR. JIM MA   480002 17.28 1
HARRIMAN KEVIN NH   470040 32.47 13
HARRINGTON DUANE ME   450109 13.44 4
HARRINGTON MICHAEL NH   470020 26.51 3
HARRIS BETTY MA W 480199 30.00 2
HARTSHORN ROBERT MA   480082 23.58 4
HARTWELL DEREK NH   470110 15.43 4
HASKINS KEVIN VT   460060 11.74 3
HASKINS WANDA VT W 460061 10.71 3
HASKINS JR ROLAND VT   460262 24.80 4
HASKINS lll ROLAND VT B 460255 20.65 4
HAVERSAT RAY CT 30 490215 36.58 7
HEBERT TODD ME   450125 10.86 1
HEINO SR ARTHUR NH   470120 36.97 7
HENSON AMY CT W 490557 40.32 2
HENSON ROGER CT   490213 43.95 11
HENSON SUSAN CT W 490422 39.62 5
HEROUX RONALD CT   490747 41.37 10
HEWSON TIM VT   460193 11.93 4
HILL BILL CT   490357 28.88 2
HILL BRAD VT   460265 26.89 9
HILL JIM CT   490143 46.93 1
HILL WADE VT   460268 34.69 11
HILLYER JOHN CT   490763 16.84 1
HINES GERALD CT   490054 27.87 8
HINKLE ROBERT CT   490738 28.90 1
HODGMAN RICKY NH   470165 14.26 2
HOLOYKE RALPH ME   450166 2.82 1
HOOPER JOHN NH   470013 30.28 1
HOWARD MAURICE VT   460007 13.99 2
HOWE RICK MA   480132 59.77 19
HOXIE KEVIN CT   490445 29.17 1
HUNT BOB CT   490474 30.79 3
HUNT ROB CT   490479 38.57 7
HUTCHINSON SR RICHARD NH   470210 22.85 3
JACKSON KEN CT   490611 17.01 1
JACQUES DON CT   490163 34.32 12
JARVIS DON NH   470145 26.54 2
JARY PAUL CT   490115 52.29 20
JAYE WAYNE MA   480223 18.53 1
JOHNSON JEANETTE NH W 470026 41.40 9
JOHNSON KATE ME   450118 26.73 5
JOHNSON STEVE CT   490496 20.28 1
JONES DON CT   490696 8.57 1
JONES JOSHUA ME B 450135 4.97 2
JUBIN HENRY RI 30 500105 25.74 3
KALER RICHARD ME   450110 38.01 4
KAPNIS JOHN MA   480155 42.31 3
KEANY HUCK MA   480134 4.25 1
KEATING FRANK MA   480??? 6.80 1
KELLEY CHRIS CT   490583 42.58 11
KELLY MARTIN CT   490104 11.52 1
KELLY PAT CT   490632 16.43 1
KENNEDY GINNY CT W 490267 21.12 3
KENNISTON MIKE CT   490059 17.16 1
KIENIA DOUG ME   450029 58.04 4
KIENIA GREGORY ME   450093 15.93 4
KIFF LAWRENCE MA 30 480353 42.55 12
KING KEN VT   460092 26.29 6
KINNER JUDY VT W 460291 27.74 8
KINNER LINUS VT 30 460162 30.18 8
KIRCHNER KURT MA   480284 41.45 17
KISSMAN MIKE CT   490363 12.90 1
KNAPP-HARWOOD PAT NH W 470072 54.34 6
KNEPPLE III JOHN CT   490418 34.33 3
KNEPPLE JR JOHN CT 30 490417 42.11 8
KNIGHT DEVON VT B 460131 13.10 8
KOCHOL DAVE CT   490045 29.90 9
KONDRAT KEITH CT   490744 4.88 1
KREBSER FRED VT 30 460026 30.48 3
KRUCZEK WENDY MA W 480444 48.54 13
LABBE PHIL CT   490016 44.22 10
LABRECQUE STEVE ME   450179 19.47 2
LACHANCE DON NH 30 470058 41.72 6
LACOILLE KEN NH   470168 20.05 3
LADD PETER RI   500121 32.37 5
LAMONICA PAUL CT   490187 14.91 1
LANGLAIS CHARLES NH   470159 8.29 4
LANGLOIS PAUL VT   460021 20.16 6
LAPIERRE BERNIE CT   490157 33.68 6
LAPIERRE GERRY ME   450244 14.85 8
LAPIERRE MIKE ME   450190 14.40 8
LAPIERRE ROBERT ME   450250 55.14 8
LARIVIERE ROB CT   490030 7.13 1
LAROCHELLE KEN CT   490061 34.79 6
LARSON BOB CT   490139 7.26 1
LATHROP ERIN VT   460228 14.27 2
LATHROP MATT VT   460229 4.09 2
LATHROP TRYON CT   490271 13.45 1
LAVALLEY DALE NH W 470189 62.34 8
LAVALLEY STAN NH   470231 19.27 4
LAVIGNE KEVIN MA   480216 25.20 4
LAVOIE ALAN MA   480098 9.40 1
LAVOIE STEVE CT   490592 44.55 10
LAWRENCE FRANK MA   480369 6.83 1
LAWRENCE KENNETH MA   480390 13.93 1
LEACH JOHN ME   450010 43.91 7
LEACH MELINDA ME W 450131 35.87 5
LEACH RENEE ME W 450134 29.17 1
LEBLANC TODD MA   480364 42.82 7
LEBLANC TOM MA B 480012 5.32 3
LEE BOB NH   470061 23.00 2
LEGER KEVIN NH   470138 17.29 1
LEITE CAROL MA W 480421 49.19 3
LENGYEL FRANK VT   460078 19.38 4
LEONKA MATT CT   490110 21.50 3
LESLIE ARNOLD NH 30 470211 35.87 4
LESLIE SCOTT NH   470166 17.79 1
LESSARD TODD CT   490239 29.86 2
LEWIS ABRAM MA   480057 17.36 2
LEWIS DONNA VT W 460184 35.18 11
LEWIS JR GRANT VT   460188 25.78 6
LEWIS SR GRANT VT 30 460183 7.38 4
LICK DAVE CT   490095 55.26 10
LINDBERG DON MA 30 480316 22.19 2
LINDBERG JOHN CT   490477 25.44 2
LINDBERG MIKE CT   490101 20.70 3
LINDBERG STUART MA   480473 30.00 1
LINEHAN RAY RI   500029 27.36 3
LITKE GARY CT   490074 20.58 2
LITTLE AMANDA VT W 460236 16.86 1
LITTLE BILL VT   460287 23.05 10
LITTLE RENEE VT W 460217 16.43 5
LITTLE VICTOR VT   460037 24.83 5
LITTLE SR RANDY VT   460035 22.18 9
LIU IAN CT   490129 1.43 1
LONGO NICK CT   490008 39.54 20
LOTT ROB NH   470036 7.74 2
LOUCKS DEAN CT   490034 44.04 14
LOWE EDWARD VT   460012 31.68 4
LOWE GLENN NH   470047 50.93 2
LYNCH PAT MA   480118 56.67 8
LYTLE CHARLIE ME   450086 26.87 4
MABIE BILL CT   490709 14.12 3
MACAUTHUR MILES VT   460225 10.31 6
MACDONALD SUE CT   490659 15.52 2
MADORE JOHN MA   480108 6.83 1
MADORE TOM MA   480182 11.10 1
MAGEE DAN CT   490680 13.75 1
MAHEUX ROGER NH   470239 11.22 1
MAILLOUX RON NH   470045 28.70 5
MAIN CONRAD CT   490500 10.09 1
MAIN ROXANNE CT W 490331 25.20 2
MAJORS GUY CT   490246 15.15 1
MANCINI ED CT 30 490001 21.22 5
MANCINI ROSE CT W 490638 26.34 12
MANION ED CT   490518 40.10 8
MANION JORDAN CT   490127 26.35 5
MARCHAND DAVID MA   480041 18.09 2
MARROTTE BOB CT   490580 25.57 6
MARTELL JESSICA VT G 460251 15.47 11
MARTIN AARON VT   460280 31.82 7
MARTIN ALLEN MA   480437 35.39 8
MARTIN DIANA VT W 460114 30.87 7
MARTIN TREVOR MA B 480344 30.80 2
MARTINEZ ROBERT MA   480205 6.00 1
MARTINEZ SHELLY MA W 480256 54.84 31
MASON MARK CT   490481 28.55 18
MASON MICHELLE ME W 450219 43.59 8
MASON SCOTT ME   450011 29.77 10
MATHEWSON GLENN VT   460271 51.72 1
MAZURAITIS DAVE CT   490084 41.40 15
MAZURAITIS RENEE CT W 490105 9.32 1
MCCABE HUGH MA   480213 10.76 10
MCCORMICK BRIANNA VT G 460109 52.80 11
MCCORMICK GEORGIA VT W 460286 56.25 11
MCCRILL MARK MA   480288 3.45 1
MCCRILL THOMAS MA B 480458 24.88 1
MCCULLOUGH BRAD CT   490118 4.24 1
MCCULLOUGH BRIAN CT   490145 15.24 1
MCCULLOUGH ROBERT CT   490396 23.80 16
MCCULLOUGH TONY VT   460178 22.15 2
MCDONOUGH JIM MA   480420 28.14 7
MCGRATH JAY CT   490528 28.43 1
MCGRATH STAN CT   490451 28.65 12
MCGUIRE PETE ME   450065 20.60 5
MCHUGH DAVE CT   490529 15.63 1
MCLEAN WAYNE MA   480243 38.73 1
MCLEOD TIM CT   490067 27.94 1
MCNAMEE RICH CT   490629 20.00 1
MCSWEENEY ANN VT W 460214 9.17 1
MEDEIROS ERIC MA   480303 48.73 5
MEDEIROS RON MA   480225 14.91 11
MELILO TERESA CT W 490431 11.94 3
MELNICK JIM MA   480484 11.67 1
MENARD MARK CT   490294 11.85 1
MENARD MARTIN CT   490212 9.32 1
MERRY JUSTIN NH   470037 27.20 3
MERRY MIKE ME   450085 44.93 2
MERRY TIFFANY NH W 470054 24.57 10
MESSIER KIM CT   490457 42.97 1
MEUNIER ROGER CT   490120 15.61 1
MICHAUD DEBORAH MA W 480001 46.06 3
MILESKI MIKE CT   490222 25.25 1
MILLER ANDREW MA   480323 10.98 3
MILLER DAVE CT   490710 16.03 3
MILLETTE GEORGE MA 30 480495 16.20 2
MINNOCK JOHN CT   490384 38.97 7
MITCHELL FRANK MA   480474 36.00 1
MOFFA MIKE CT   490519 17.87 3
MOIRALES LUIS CT   490305 23.65 1
MOLINEAUX DAN RI   500023 43.26 15
MONTMINY BOB CT   490722 15.38 1
MOREY RON ME   450194 25.28 5
MORITS BRENDA VT W 460105 19.91 7
MORRELL CHRIS CT   490520 12.63 3
MORRELL KYLE CT   490466 18.41 2
MORRISION GLENN MA   480227 19.89 3
MORRISSEY GERRY CT   490534 21.37 1
MORRONE DAVE MA   480194 29.02 2
MORSE BILL MA   480477 35.22 4
MOST PETER MA   480237 33.51 1
MRAZIK ALEX CT 30 490069 43.22 6
MULDER JESSE NH   470164 23.67 2
MURPHY PAT CT   490013 14.15 2
MURPHY ROBERT MA   480022 29.97 3
MURRAY BOB CT   490292 28.03 8
MURRAY ROBERT NH   470108 31.00 1
MURRAY SR RON CT   490133 48.79 21
NAGLE BRENDAN CT   490261 31.42 18
NASH HERB CT 30 490698 50.96 13
NAVRATIL BILL CT   490423 64.98 15
NAVRATIL ROXANNE CT W 490495 34.10 7
NELSON PAUL ME   450240 52.69 3
NETOPSKI STEVE CT   490250 18.71 1
NEWBURY JOHN MA   480169 8.92 1
NEWLAND DAVE CT   490712 5.00 1
NEWTON WILLIAM MA   480173 9.07 4
NICHOLS LEONARD NH   470218 34.96 10
NIETO DON CT 30 490070 12.50 1
NIGHTINGALE ANNA VT W 460232 15.15 5
NILAND TOM CT   490276 11.53 1
NUTE LARRY CT   490335 9.39 1
NUTE SID CT   490335 20.15 2
O'BRIEN JOHN CT   490684 14.33 2
O'BRIEN JOSEPH MA   480093 33.37 3
O'CONNELL BOB CT   490278 26.28 6
O'DELL LEON VT   460033 49.44 13
O'DONNELL JOE CT   490189 7.40 2
O'MARRA NEIL CT   490475 18.23 4
OLDENBURG BRUCE VT   460176 24.84 4
