KENNEBEC VALLEY OPEN   45-10-001          
SATURDAY, MAY 1, 2010                
                   
  Code Entry Avg Card# St Won Lost Rgrs Sh R%
  CLASS A                       
1 LARRY GUIMOND   53.12 350105 FL 7 0 186 314 59.24
2 DEBBIE MORRISON W 50.10 450025 ME 5 2 163 286 56.99
3 RON THIBEAULT   48.34 450028 ME 5 2 160 296 54.05
4 DAVID GALLANT S   54.04 450004 ME 4 3 125 270 46.30
5 JOHN ALLEY   50.82 450121 ME 3 4 130 302 43.05
6 MIKE MERRY   50.72 450085 ME 3 4 117 292 40.07
7 DAVE WILSON   62.50 470005 NH 1 6 133 298 44.63
8 JOHN LEACH   49.34 450010 ME 0 7 97 274 35.40
                   
  CLASS B                    
1 DICK SMITH 30 47.20 450066 ME 6 1 147 308 47.73
2 MARC RITCHIE   47.77 450143 ME 5 2 148 322 45.96
3 TINA CHAREST W 40.49 450193 ME 4 3 145 330 43.94
4 ALAN PRATT   41.12 450220 ME 4 3 120 318 37.74
5 PAUL CLOUTIER 30 45.83 450208 ME 3 4 114 300 38.00
6 ROD BLOOD   46.34 450059 ME 2 5 140 350 40.00
7 AL EMERSON III   39.77 450182 ME 2 5 110 298 36.91
8 CHARLIE GUYETTE   39.73 470195 NH 2 5 113 286 39.51
                   
  CLASS C                    
1 DON WASS 30 38.17 450203 ME 9 1 177 474 37.34 PO
2 LARRY DAVIS   37.90 450165 ME 8 2 172 492 34.96 PO
3 CLIFF WILLIAMS   36.24 450039 ME 7 2 142 362 39.23
4 DANNY THOMPSON   35.29 450233 ME 6 3 131 358 36.59
5 AUGUST BICK   38.00 470174 NH 5 4 145 408 35.54
6 BRUCE CAMPBELL   34.64 450072 ME 3 6 123 444 27.70
7 ROBERT ELDRIDGE   35.42 450080 ME 3 6 132 400 33.00
8 ROGER NEVELLS 30 39.14 450005 ME 3 6 123 420 29.29
9 JUSTIN MERRY   37.15 470063 NH 2 7 119 388 30.67
10 JOHN PRINGLE   18.45 450243 ME 0 9 119 410 29.02
                   
  CLASS D                    
1 ROBERT WOOD   34.22 450023 ME 6 1 108 292 36.99
2 ROBERT BROCHU 30 28.37 450173 ME 5 2 105 298 35.23
3 MARK DAVIS   33.58 450117 ME 5 2 107 307 34.85
4 CHAD HILL   27.00 470112 NH 5 2 104 300 34.67
5 BRUCE GRAFFAM   29.98 450162 ME 3 4 87 312 27.88
6 RYAN ROBINSON   32.63 450172 ME 3 4 76 310 24.52
7 ERNEST HAMILTON   27.28 450236 ME 1 6 54 303 17.82
8 DAVID CYR   23.70 450106 ME 0 7 34 276 12.32
                   
  CLASS E                    
1 DENISE BRAGA W 15.38 450249 ME 7 1 75 364 20.60
2 JARED MERRY   15.61 450146 ME 6 2 81 384 21.09
3 MERTON BLOOD   21.05 450064 ME 6 2 82 400 20.50
4 RON MOREY   23.42 450194 ME 5 3 92 370 24.86
5 MIKE LAPIERRE   17.50 450190 ME 4 4 46 392 11.73
6 DAVID GARDNER   17.47 450197 ME 3 5 57 386 14.77
7 ALLEN EMERSON   15.00 450246 ME 2 6 54 416 12.98
8 LENNY DUPREY   21.62 450053 ME 2 6 50 376 13.30
9 WILLIAM REICHERT   21.03 450018 ME 1 7 54 364 14.84
                   
  CLASS F                    
1 TIFFANY MERRY W 11.77 470054 NH 8 0 96 326 29.45
2 RICHARD BROCHU 30 9.96 450232 ME 7 1 69 284 24.30
3 BARBARA CAMPBEL W 11.17 450184 ME 5 3 52 358 14.53
4 GARY DESJARDIN   14.02 450239 ME 4 4 67 380 17.63
5 STEPHAN WIDGER   13.42 450124 ME 4 4 47 352 13.35
6 LORRAINE SCHWAR W 15.00 450247 ME 3 5 54 384 14.06
7 MAUREEN BROCHU W 11.93 450213 ME 3 5 35 318 11.01
8 JUSTIN PARADIS   15.00 450245 ME 1 7 27 368 7.34
9 STEVE EASTMAN   6.68 450120 ME 1 7 11 358 3.07
                 
  ME   45          
  NH   6          
  FL   1          
                 
      52