| 15-May-10 | Al Lord Memorial | Larry Davis Director | |||||||
| 45-10-002 | |||||||||
| Class A | |||||||||
| Name | State | NHPA# | Won | Lost | Shoes | Ringers | PCT | ||
| 1 | Doug Kiena | ME | 450029 | 7 | 0 | 288 | 172 | 59.72% | |
| 2 | Maynard Warman | ME | 450160 | 30 | 4 | 3 | 346 | 173 | 50.00% |
| 3 | John Alley | ME | 450121 | 4 | 3 | 296 | 147 | 49.66% | |
| 4 | Ron Thibeault | ME | 450028 | 3 | 4 | 252 | 125 | 49.60% | |
| 5 | Tim Coneau | NH | 470243 | 3 | 4 | 354 | 175 | 49.44% | |
| 6 | David Wilson | NH | 470005 | 3 | 4 | 260 | 111 | 42.69% | |
| 7 | David Gallant | ME | 450004 | 2 | 5 | 284 | 130 | 45.77% | |
| 8 | Cindy Gale | ME | 450083 | W | 2 | 5 | 288 | 123 | 42.71% |
| Class B | |||||||||
| 1 | Rod Blood | ME | 450059 | 6 | 1 | 314 | 131 | 41.72% | |
| 2 | John Leach | ME | 450010 | 5 | 2 | 310 | 135 | 43.55% | |
| 3 | Renee Leach | ME | 450134 | W | 5 | 2 | 326 | 139 | 42.64% |
| 4 | Charlie Guyette | NH | 470195 | 3 | 4 | 316 | 120 | 37.97% | |
| 5 | Alan Pratt | ME | 450220 | 3 | 4 | 292 | 110 | 37.67% | |
| 6 | George Dame | ME | 450195 | 2 | 5 | 288 | 117 | 40.63% | |
| 7 | Bruce Campbell | ME | 450072 | 2 | 5 | 296 | 104 | 35.14% | |
| 8 | Ray Colford | ME | 450102 | 30 | 2 | 5 | 306 | 105 | 34.31% |
| Class C | |||||||||
| 1 | Don Wass | ME | 450203 | 6 | 1 | 232 | 103 | 44.40% | |
| 2 | Cliff Williams | ME | 450039 | 4 | 3 | 328 | 122 | 37.20% | |
| 3 | Gary Weeks | ME | 450235 | 30 | 4 | 3 | 336 | 103 | 30.65% |
| 4 | Rioger Nevells | ME | 450005 | 30 | 4 | 3 | 332 | 97 | 29.22% |
| 5 | Charlie Lytle | ME | 450086 | 4 | 3 | 318 | 85 | 26.73% | |
| 6 | Robert Eldridge | ME | 450080 | 3 | 4 | 308 | 105 | 34.09% | |
| 7 | Larry Davis | ME | 450165 | 2 | 5 | 344 | 110 | 31.98% | |
| 8 | Justin Merry | NH | 470037 | 1 | 6 | 342 | 65 | 19.01% | |
| Class D | |||||||||
| 1 | Glenn Ryder | NH | 470169 | 6 | 2 | 338 | 120 | 35.50% | |
| 2 | Steve Frost | ME | 450061 | 6 | 3 | 414 | 129 | 31.16% | |
| 3 | Bruce Graffam | ME | 450162 | 5 | 3 | 376 | 116 | 30.85% | |
| 4 | Bruce Campbell | ME | 450072 | 4 | 3 | 294 | 75 | 25.51% | |
| 5 | Robert Edevou | ME | 450144 | 4 | 4 | 332 | 73 | 21.99% | |
| 6 | Scott Mason | ME | 450011 | 3 | 3 | 300 | 77 | 25.67% | |
| 7 | Ernest Hamilton | ME | 450236 | 2 | 2 | 352 | 99 | 28.13% | |
| 8 | Kevin Harriman | NH | 470040 | 7 | 6 | 278 | 47 | 16.91% | |
| Class E | |||||||||
| 1 | Debbie Scripture | NH | 470188 | W | 7 | 0 | 260 | 94 | 36.15% |
| 2 | Tiffany Merry | NH | 470054 | W | 5 | 2 | 308 | 75 | 24.35% |
| 3 | Steve Labrecque | ME | 450179 | 5 | 2 | 286 | 67 | 23.43% | |
| 4 | Mert Blood | ME | 450064 | 5 | 2 | 332 | 77 | 23.19% | |
| 5 | Ron Morey | ME | 450194 | 3 | 4 | 316 | 64 | 20.25% | |
| 6 | Lenny Duprey | ME | 450053 | 2 | 5 | 308 | 62 | 20.13% | |
| 7 | Paul Pontbriand | ME | 450051 | 1 | 6 | 308 | 50 | 16.23% | |
| 8 | David Cyr | ME | 450106 | 0 | 7 | 272 | 21 | 7.72% | |
| Class F | |||||||||
| 1 | Denise Braga | ME | 450249 | W | 7 | 0 | 324 | 78 | 24.07% |
| 2 | Barbara Campbell | ME | 450184 | W | 6 | 1 | 312 | 53 | 16.99% |
| 3 | Brandon Bosse | ME | 450234 | B | 5 | 2 | 338 | 75 | 22.19% |
| 4 | Danny Pratt | ME | 450020 | B | 4 | 3 | 336 | 67 | 19.94% |
| 5 | Kristina Silver | ME | 450174 | W | 3 | 4 | 334 | 39 | 11.68% |
| 6 | Stephen Widger | ME | 450124 | 2 | 5 | 334 | 43 | 12.87% | |
| 7 | Bill Brooks | NH | 470127 | 1 | 6 | 350 | 34 | 9.71% | |
| 8 | Dan Sinclair | ME | 450164 | 0 | 7 | 320 | 12 | 3.75% | |
| ME | 39 | ||||||||
| NH | 9 | ||||||||
| 48 |