| MAINE Open | 2010 | tourney | results | ||||||||
| 5/22/2010 | 45-10-003 | ||||||||||
| STATE | NHPA | CODE | W | L | R | SH | PCT | ||||
| Class A | |||||||||||
| 1 | Kienia | Doug | ME | 450029 | 6 | 1 | 185 | 286 | 64.69 | ||
| 2 | Warman | Maynard | ME | 450160 | 30 | 5 | 2 | 169 | 288 | 58.68 | |
| 3 | Smith | Dick | ME | 450066 | 30 | 5 | 2 | 126 | 244 | 51.64 | |
| 4 | Guimond | Larry | FL | 350105 | 30 | 4 | 3 | 166 | 276 | 60.14 | |
| 5 | Alley | John | ME | 450121 | 4 | 3 | 125 | 258 | 48.45 | ||
| 6 | Thibeault | Ron | ME | 450028 | 2 | 5 | 138 | 314 | 43.95 | ||
| 7 | Merry | Mike | ME | 450085 | 2 | 5 | 125 | 286 | 43.71 | ||
| 8 | Leach | John | ME | 450010 | 0 | 7 | 108 | 276 | 39.13 | ||
| Class B | |||||||||||
| 1 | James | Ted | ME | 450248 | 6 | 1 | 138 | 270 | 51.11 | ||
| 2 | Robinson | Harold | ME | 450112 | 5 | 2 | 136 | 302 | 45.03 | ||
| 3 | Folslm | Alen | ME | 450206 | 30 | 4 | 3 | 132 | 288 | 45.83 | |
| 4 | Tarr | Rick | ME | 450149 | 4 | 3 | 130 | 314 | 41.4 | ||
| 5 | Ritchie | Mark | ME | 450143 | 3 | 4 | 136 | 308 | 44.16 | ||
| 6 | LaPierre | Robert | ME | 450250 | 30 | 3 | 4 | 116 | 304 | 38.16 | |
| 7 | Cloutier | Paul | ME | 450208 | 30 | 2 | 5 | 116 | 300 | 38.67 | |
| 8 | Charest | Tina | ME | 450193 | W | 1 | 6 | 103 | 278 | 37.05 | |
| Class C | |||||||||||
| 1 | Nevells | Roger | ME | 450005 | 30 | 6 | 2 | 129 | 368 | 35.05 | PO |
| 2 | Campbell | Bruce | ME | 450072 | 5 | 3 | 132 | 392 | 33.67 | PO | |
| 3 | Pratt | Alan | ME | 450220 | 4 | 3 | 138 | 334 | 41.32 | ||
| 4 | Williams | Cliff | ME | 450039 | 4 | 3 | 112 | 308 | 36.36 | ||
| 5 | Wood | Robert | ME | 450023 | 4 | 3 | 107 | 310 | 34.52 | ||
| 6 | Eldridge | Robert | ME | 450080 | 4 | 3 | 108 | 336 | 32.14 | ||
| 7 | Davis | Mark | ME | 450117 | 2 | 5 | 109 | 336 | 32.44 | ||
| 8 | York | Carl | ME | 450003 | 0 | 7 | 36 | 256 | 14.06 | ||
| Class D | |||||||||||
| 1 | Lasso | John | ME | 450103 | 30 | 7 | 1 | 128 | 288 | 44.44 | |
| 2 | Robinson | Ryan | ME | 450172 | 6 | 2 | 111 | 332 | 33.43 | ||
| 3 | Graffam | Bruce | ME | 450162 | 4 | 3 | 84 | 284 | 29.58 | ||
| 4 | Hamilton | Ernest | ME | 450236 | 4 | 3 | 71 | 308 | 23.05 | ||
| 5 | Colford | Ray | ME | 450102 | 30 | 2 | 5 | 106 | 308 | 34.42 | |
| 6 | Brochu | Robert | ME | 450173 | 30 | 2 | 5 | 90 | 284 | 31.69 | |
| 7 | Frost | Steve | ME | 450061 | 2 | 5 | 73 | 300 | 24.33 | ||
| 8 | Guimond | Vic | ME | 450062 | 2 | 5 | 58 | 296 | 19.59 | ||
| Class E | |||||||||||
| 1 | Mason | Scott | ME | 450011 | 8 | 1 | 85 | 388 | 21.91 | ||
| 2 | Gray | John | ME | 450183 | 7 | 2 | 92 | 396 | 23.23 | ||
| 3 | Emerson | Al | ME | 450017 | 5 | 3 | 78 | 370 | 21.08 | ||
| 4 | Pringle | John | ME | 450243 | 5 | 3 | 70 | 362 | 19.34 | ||
| 5 | Merry | Tiffany | NH | 470054 | W | 4 | 4 | 56 | 388 | 14.43 | |
| 6 | Seamans | Hollis | ME | 450245 | 3 | 5 | 40 | 342 | 11.72 | ||
| 7 | Merry | Jared | ME | 450146 | 2 | 6 | 61 | 332 | 18.37 | ||
| 8 | Reichert | William | ME | 450018 | 2 | 6 | 62 | 386 | 16.06 | ||
| 9 | Cyr | David E | ME | 450106 | 1 | 7 | 29 | 352 | 8.24 | ||
| Class F | |||||||||||
| 1 | Braga | Denise | ME | 450249 | W | 6 | 0 | 63 | 278 | 22.66 | |
| 2 | Widger | Stephen | ME | 450124 | 5 | 1 | 52 | 300 | 17.33 | ||
| 3 | Pratt | Danny | ME | 450020 | 3 | 3 | 54 | 288 | 18.75 | ||
| 4 | Bosse | Brandon | ME | 450234 | B | 3 | 3 | 49 | 294 | 16.67 | |
| 5 | Campbell | Barbara | ME | 450184 | W | 2 | 4 | 41 | 296 | 13.85 | |
| 6 | Desjardin | Gary | ME | 450239 | 2 | 4 | 36 | 292 | 12.33 | ||
| 7 | Sinclair | Danny | ME | 450164 | 0 | 6 | 6 | 264 | 2.27 | ||
| ME | 46 | ||||||||||
| NH | 1 | ||||||||||
| FL | 1 | ||||||||||
| 48 |