10-Jul-10   Pop Hewett     45-10-006      
State NHPA# Won Lost S R %
Class A
1 Joe Ramsdell, III ME 450048   7 0 276 152 55.07%
2 Joe Ramsdell, Jr ME 450047 5 2 250 103 41.20%
3 Dick Smith ME 450066 E 4 3 298 144 48.32%
4 David Gallant ME 450004 4 3 286 122 42.66%
5 Cliff Williams ME 450039 4 3 276 108 39.13%
6 Mike Merry ME 450085 2 5 328 138 42.07%
7 John Alley ME 450121   1 6 298 110 36.91%
8 John Lasso ME 450103 E 1 6 332 71 21.39%
Class B
1 Roger Nevells ME 450005 E 8 1 350 121 34.57% P
2 Richard Kaler ME 450110 E 6 2 278 109 39.21% P
3 Bruce Campbell ME 450072   5 3 306 104 33.99% P
4 Robert Eldridge ME 450080 2 5 304 70 23.03%
5 Carl York ME 450003 2 5 292 51 17.47%
Class C
1 Ian Ridlon ME 450088   5 0 206 70 33.98%
2 Richard Gale ME 450082   3 2 218 55 25.23%
3 Richard Jacques ME 450111 3 2 224 56 25.00%
4 Lenny Duprey ME 450053 3 2 226 46 20.35%
5 Paul Jacques ME 450133 1 4 204 33 16.18%
6 Robert Brochu ME 450173 E 0 5 242 56 23.14%
Class D
1 Jared Merry ME 450146   5 0 232 57 24.57%
2 Paul Pontbriand ME 450051 4 1 226 51 22.57%
3 Tiffany Merry NH 470054 W 3 2 236 39 16.53%
4 Peter McGuire ME 450065 1 4 242 51 21.07%
5 david E Cyr ME 450106   1 4 238 31 13.03%
6 Mike Lapierre ME 450190 1 4 234 27 11.54%
Class E
1 Maureen Brochu ME 450213 W 4 1 252 34 13.49%
2 Steve Widger ME 450124 3 2 248 54 21.77%
3 Barbara Campbell ME 450184 W 3 2 244 37 15.16%
4 Gerry Lapierre ME 450244 3 2 248 32 12.90%
5 Russell Paquin ME 450155 1 4 232 28 12.07%
6 Danny Sinclair ME 450164 1 4 244 27 11.07%
ME 30
NH 1
31