spring warm up   Bennington VT     46-10-001  
9-May-10 TOURNEY DIRECTOR mike george
STATE NHPA # code SHOES R WINS LOSS PCT.
CLASS A
1 glenn mathenson vt 460271 304 157 7 0 51.64%
2 brain simmons vt 460128 232 141 6 1 60.78%
3 ray gokey vt 460283 270 117 5 2 43.33%
4 jack guyette nh 470226 276 124 3 4 44.93%
5 leon odell vt 460033 298 114 3 4 38.26%
6 melissa bigelow nh 470114 W 288 107 2 5 37.15%
7 robert barrett nh 470101 264 89 2 5 33.71%
CLASS B
1 bill alexander vt 460043 30 270 99 6 2 36.67% PO
2 ed orourk ny 440353 314 90 5 3 28.66% PO
3 scott rylander nh 470028 252 76 4 3 30.16%
4 curtis alexander vt 460244 278 81 4 3 29.14%
5 tim wilson vt 460081 30 248 67 4 3 27.02%
6 ray britton nh 470172 266 71 3 4 26.69%
7 mitch britton nh 470006 256 67 3 4 26.17%
CLASS C
1 nnick youtsey nh 470034   304 56 6 1 18.42%
2 mike greene vt 460099 268 74 5 2 27.61%
3 glenn guyette nh 470202 286 52 4 3 18.18%
4 stan bigelow vt 460032 272 45 4 3 16.54%
5 edward emery vt 460246 274 45 4 3 16.42%
6 ronald guyette nh 470203 290 57 3 4 19.66%
7 arnold leslie nh 470211 30 298 48 2 5 16.11%
CLASS D
1 dave dickinson vt 460071 230 49 5 0 21.30%
2 wade hill vt 460268 194 52 4 1 26.80%
3 billy hopkins nh 470084 220 29 2 3 13.18%
4 scott leslie nh 470166 234 23 2 3 9.83%
5 tom britt nh 470111 244 31 1 4 12.70%
6 keven bauder nh 470116 222 25 1 4 11.26%
CLASS E
1 justin dickinson vt 460263 B 278 44 5 1 15.83% PO
2 brad hill vt 460265 298 33 4 2 11.07% PO
3 sarah wilson vt 460216 W 250 24 3 2 9.60%
4 nick todd vt 460152 B 236 15 3 2 6.36%
5 zack wilson vt 460282 200 4 1 3 2.00%
6 reid bauder nh 470117 B 240 7 0 5 2.92%
VT 17
NH 15
NY 1
33