John Coffey Memorial Open 46-10-002
Sodbusters Horseshoe Club - Middlebury, Vermont Entries - 53
TOURNEY DIRECTOR John Babcock Weather - Sunny/Mild
16-May-10
STATE NHPA # CODE SHOES RINGERS WINS LOSS PCT.
CLASS A
1 Greene Gale VT 460059 304 214 7 0 70.39%
2 Simmons Brian VT 460128 260 176 6 1 67.69%
3 Mathenson Glenn VT 460271 336 180 4 3 53.57%
4 Preston Nick VT 460233 344 174 3 4 50.58%
5 Gokey Ray VT 460283 318 126 3 4 39.62%
6 Mccormick Brianna VT 460109 G 314 112 3 4 35.67%
7 Barrett Bob NH 470101 326 135 1 6 41.41%
8 Alexander Sr Bill VT 460043 30 350 128 1 6 36.57%
CLASS B
1 Gordon Robert VT 460051 30 274 122 7 0 44.53%
2 Barrows Ray VT 460181 30 330 102 6 1 30.91%
3 Glennon Pete VT 460044 314 121 4 3 38.54%
4 Brown Michael VT 460049 304 99 4 3 32.57%
5 Lewis Donna VT 460184 W 316 94 3 4 29.75%
6 Clark Steve VT 460177 320 73 2 5 22.81%
7 Wilson Tim VT 460081 30 280 87 1 6 31.07%
8 Thompson Jerry VT 460211 290 68 1 6 23.45%
CLASS C
1 Wright Robert VT 460208 262 93 7 0 35.50%
2 Trayah Dave VT 460074 328 89 5 2 27.13%
3 Dean Robert VT 460046 346 70 5 2 20.23%
4 Greene Mike VT 460099 350 93 4 3 26.57%
5 Coleman Matt VT 460227 378 88 3 4 23.28%
6 Pecor Tracy VT 460019 368 51 2 5 13.86%
7 George Mike VT 460175 368 93 1 6 25.27%
8 Germain Steve VT 460180 336 48 1 6 14.29%
CLASS D
1 Santor Scott VT 460173 304 67 6 1 22.04%
2 Hill Wade VT 460268 324 71 5 2 21.91%
3 Clifford Ron VT 460089 30 314 51 5 2 16.24%
4 Langlois Paul VT 460021 344 36 4 3 10.47%
5 Little Sr Randy VT 460035 350 32 3 4 9.14%
6 Trayah Bob VT 460260 334 47 2 5 14.07%
7 Coleman Samatha VT 460191 G 324 32 2 5 9.88%
8 Plante John VT 460273 326 44 1 6 13.50%
CLASS E
1 Adams Dave VT 460024 300 50 5 1 16.67%
2 Lewis Sr Grant VT 460183 30 248 56 4 2 22.58%
3 Chellis Angela VT 460094 W 294 49 4 2 16.67%
4 Bergeron Andre VT 460065 284 40 3 3 14.08%
5 Santor Larry VT 460277 296 25 3 3 8.45%
6 Tinker Tim VT 460107 278 27 1 5 9.71%
7 Williamson Ron VT 460241 30 304 24 1 5 7.89%
CLASS F
1 Dickenson Justin VT 460263 B 292 61 6 0 20.89%
2 Brown Craig VT 460292 292 38 4 2 13.01%
3 Hill Brad VT 460265 260 45 3 3 17.31%
4 Columb Cedric VT 460278 30 284 34 3 3 11.97%
5 Calabro John VT 460020 284 37 2 4 13.03%
6 Wilson Sarah VT 460216 W 296 36 2 4 12.16%
7 Glennon Julie VT 460129 W 284 27 1 5 9.51%
CLASS G
1 Coleman Dawn VT 460073 W 300 31 6 0 10.33%
2 Todd Nikolas VT 460152 B 300 36 5 1 12.00%
3 Brooks Thomas Jr VT 460288 300 25 3 3 8.33%
4 Barr Tom VT 460098 300 15 3 3 5.00%
5 Marcroft James VT 460023 300 20 2 4 6.67%
6 Laflam David VT 460264 300 15 1 5 5.00%
7 Wilke Destinnie VT 460239 G 300 11 1 5 3.67%
VT 52
NH 1
53