G.W.L CLASSIC         46-10-003    
TOURNEY DIRECTOR TIMMY  TINKER SUNNY/WIND 70/73TEMP.
STATE NHPA # CODE S R WINS LOSS PCT.
CLASS   A
1 O'DELL, LEON VT 460033 316 148 5 1 46.84
2 PARADEE, THOMAS VT 460223 30 304 133 4 2 43.75
3 MATHENSON, GLENN VT 460271 290 115 3 3 39.66
4 RICHLING, ROBERT VT 460123 344 132 3 3 38.37
5 WILSON, TIM VT 460081 30 294 105 3 3 35.71%
6 GLENNON, PETE VT 460044 292 109 2 4 37.33%
7 GORDON, ROBERT VT 460051 30 320 115 1 5 35.94%
CLASS B
1 BROWN, MICHAEL VT 460049 276 108 6 1 39.13% PO
2 CLARK, STEVE VT 460177 352 128 5 2 36.36% PO
3 LEWIS, DONNA VT 460184 W 278 90 3 3 32.37%
4 BARROWS, RAY VT 460181 30 282 72 3 3 25.53%
5 DENNIS, JON VT 460100 266 75 3 3 28.20%
6 THOMPSON, JERRY VT 460211 258 55 2 4 21.32%
7 TRAYAH, DAVE VT 460074 240 43 0 6 17.92%
CLASS C
1 LEWIS JR, GRANT VT 460188 248 84 5 1 33.87%
2 SNOW, RICHARD VT 460234 314 90 4 2 28.66%
3 EMERY, ED VT 460246 278 75 3 3 26.98%
4 TINKER, BILL VT 460091 272 75 3 3 27.57%
5 COLEMAN, MATT VT 460227 278 64 2 4 23.02%
6 KING, KEN VT 460092 302 63 2 4 20.86%
7 BARROWS, SHIRLEY VT 460182 W 264 54 2 4 20.45%
CLASS D
1 DICKENSON, DAVE VT 460071 316 93 6 1 29.43% PO
2 GERMAIN, STEVE VT 460180 342 80 5 2 23.39%
3 LITTLE, VICTOR VT 460037 294 79 4 2 26.87%
4 RUSSIN, KENNETH VT 460300 304 51 3 3 16.78%
5 COLEMAN, SAMATHA VT 460191 G 292 52 2 4 17.81%
6 PECOR, TRACY VT 460019 290 47 1 5 16.21%
7 LITTLE SR, RANDY VT 460035 254 25 1 5 9.84%
CLASS E
1 LEWIS SR, GRANT VT 460183 30 338 55 6 1 16.27% PO
3 CLIFFORD, RON VT 460089 30 316 68 5 2 21.52% PO
2 BUTLER, JOSH VT 460138 242 72 4 2 29.75%
4 PLANTE, JOHN VT 460273 300 44 2 4 14.67%
6 DICKENSON, JUSTIN VT 460263 B 278 20 2 3 7.19%
7 LAFRENIERE, CHRIS VT 460261 298 54 2 4 18.12%
5 BERGERON, ANDREA VT 460065 268 32 0 5 11.94%
CLASS F
1 WILLIAMSON, RON VT 460241 30 256 48 5 1 18.75%
2 ADAMS, DAVE VT 460024 268 52 4 2 19.40%
3 PHILLIPS, CHAD VT 460285 256 52 4 2 18.18%
4 SANTOR, LARRY VT 460277 280 38 3 3 13.57%
5 TINKER, TIM VT 460107 300 49 3 3 16.33%
6 CHELLIS, ANGELA VT 460094 W 290 43 2 4 14.83%
7 KNIGHT, DEVON VT 460131 B 268 19 0 6 7.09%
CLASS  G
1 COLUMB, CEDRIC VT 460278 30 288 56 5 1 19.44%
2 HILL, BRAD VT 460265 266 59 4 2 22.18%
3 LITTLE, BILL VT 460287 304 40 3 3 13.16%
4 CALABRO, JOHN VT 460020 286 45 3 3 15.73%
5 BROWN, CRAIG VT 460292 264 27 3 3 10.23%
6 WILSON, SARAH VT 460216 W 280 31 3 3 11.07%
7 LITTLE, RENEE VT 460217 G 300 40 1 5 13.33%
CLASS H
1 COLEMAN, DAWN VT 460073 W 184 24 4 0 13.04%
2 DOBROWOLSKI, SCOTT VT 160041 200 23 3 1 11.50%
3 GLENNON, JULIE VT 460129 W 200 17 2 2 8.50%
4 COLEMAN, VANESIA VT 460101 W 200 7 1 3 3.50%
5 MARCROFT, JAMES VT 460023 184 2 0 4 1.09%
VT 54