Art Emmons Memorial  Tournment       46-10-004   13-Jun-10
TOURNEY DIRECTOR DAVE TRAYAH
STATE NHPA # CODE S R WINS LOSS PCT.
CLASS A
1 Simmons, Brian VT 460128 190 152 7 0 80.00%
2 McCormick, Georgia VT 460286 W 384 160 4 3 41.67%
3 Paradee, Tom VT 460223 30 274 111 4 3 40.51%
4 Richling, Robert VT 460123 328 123 3 4 37.50%
5 Glennon, Pete VT 460044 322 119 3 4 36.96%
6 Gordon, Bob VT 460051 316 107 1 6 33.86%
7 Champagne, Janet VT 460052 W 326 110 4 3 33.74%
8 Paradee, Hiram VT 460224 30 296 83 2 5 28.04%
CLASS B
1 Dickey, Wayne NH 470215 328 116 6 1 35.37%
2 Brown, Mike VT 460049 274 99 5 2 36.13%
3 Lewis, Donna VT 460184 W 326 97 5 2 29.75%
4 Thompson, Jerry VT 460211 338 99 5 2 29.29%
5 Clark, Steve VT 460177 284 82 2 5 28.87%
6 Trayah, Dave VT 460074 276 72 2 5 26.09%
7 Tetreault, Paul NH 470200 356 86 2 5 24.16%
8 Plante, John (2nd) VT 460273 294 53 1 6 18.03%
CLASS C
1 Kinner, Linus VT 460162 30 298 103 7 0 34.56%
2 Towne, Sr., Kevin VT 460269 296 98 6 1 33.11%
3 Comtoise, Roger VT 460040 324 90 5 2 27.78%
4 Lessard, Ed VT 460179 328 69 3 4 21.04%
5 Graham, Jr., Roy VT 460299 346 81 2 5 23.41%
6 Coleman, Matt VT 460227 342 59 2 5 17.25%
7 King, Ken VT 460092 322 68 2 5 21.12%
8 Whitehouse, James VT 460126 368 59 1 6 16.03%
CLASS D
1 Santor, Jr., Larry VT 460130 300 78 6 0 26.00%
2 Santor, Scott VT 460173 266 74 5 1 27.82%
3 Santor, Sr., Larry VT 460277 288 68 4 2 23.61%
4 Graham, Dave VT 460042 314 66 3 3 21.02%
5 Millette, Steve VT 460390 260 48 2 4 18.46%
6 Little, Sr., Randy VT 460035 30 288 55 1 5 19.10%
7 Germain, Steve VT 460180 340 59 0 6 17.35%
CLASS E
1 Lewis, Sr.,Grant VT 460183 340 51 6 1 15.00% PO
2 Packard, Rick VT 460185 334 68 5 2 20.36% PO
3 Clifford, Ron VT 460089 290 45 4 2 15.52%
4 Plante, John (1st) VT 460273 280 45 3 3 16.07%
5 Packard, Diana VT 460186 W 282 27 2 4 9.57%
6 Phillips, Chad VT 460285 300 40 2 4 13.33%
7 Langlois, Paul VT 460021 290 29 0 6 10.00%
CLASS G
1 Santor, Sr., Larry VT 460277 288 39 5 1 13.54% PO
2 Morits, Brenda VT 460105 W 236 34 4 2 14.41% PO
3 Adams, Dave VT 460024 240 49 3 2 20.42%
4 Trayah, Alan VT 460266 30 186 29 2 3 15.59%
5 Bowley, Lewyt VT 460298 248 30 2 3 12.10%
6 Knight, Devon VT 460131 B 242 22 0 5 9.09%
CLASS F
1 Brown, Craig VT 460292 196 30 3 1 15.31%
2 Leavitt, Nate VT 460063 194 35 2 2 18.04%
3 Trayah, Bob VT 460260 204 36 2 2 17.65%
4 Columb, Cedric VT 460278 30 196 21 2 2 10.71%
5 Haskins, Kevin VT 460060 182 21 1 3 11.54%
CLASS H
1 Coleman, Vanesia VT 460101 W 404 36 7 1 8.91% PO
2 Trayah, June VT 460198 W 366 50 6 2 13.66% PO
3 Coleman, Dawn VT 460073 W 352 42 4 3 11.93%
4 Glennon, Julie VT 460129 W 350 40 4 3 11.43%
5 Ratta, Juanita VT 460103 350 34 4 3 9.71%
6 Haskins, Wanda VT 460061 W 334 22 2 5 6.59%
7 Packard, Jenny VT 460187 G 342 20 1 6 5.85%
8 Marcroft, James VT 460023 338 10 1 6 2.96%
VT 54
NH 2
56