RAY CHARBONNEAU MEMORIAL TOURNAMENT   46-10-007  
TOURNEY DIRECTOR DAVE TRAYAH
27-Jun-10
NAME STATE NHPA # CODE S R WINS LOSS PCT.
CLASS A
1 Brown, Debra VT 460050 W 194 140 6 0 72.16%
2 Matherson, Glenn VT 460271 242 139 5 1 57.44%
3 Paradee, Tom VT 460223 30 266 110 4 2 41.35%
4 Gordon, Bob VT 460051 30 282 84 2 4 29.79%
5 Paradee, Hiram VT 460224 30 292 65 2 4 22.26%
6 Wilson, Tim VT 460081 30 302 117 1 5 38.74%
7 Richling, Robert VT 460123 282 80 1 5 28.37%
CLASS B
1 Brown, Mike VT 460049 290 123 6 1 42.41%
2 Forgues, Bev VT 460048 W 262 92 5 2 35.11%
3 Glennon, Pete VT 460044 234 81 4 2 34.62%
4 Lewis, Donna VT 460184 W 246 80 3 3 32.52%
5 Tetreault, Paul NH 470200 298 87 2 4 29.19%
6 Dickey, Wayne NH 470215 258 70 1 5 27.13%
7 Clark, Steve VT 460177 248 53 1 5 21.37%
CLASS C
1 Kinner, Linus VT 460162 30 284 102 6 0 35.92%
2 Trayah, David VT 460074 288 98 4 2 34.03%
3 Graham, Roy VT 460299 286 80 4 2 27.97%
4 Dickerson, Dave VT 460071 236 89 3 3 37.71%
5 Comtois, Roger VT 460040 296 82 2 4 27.70%
6 Coleman, Matt VT 460227 266 68 1 5 25.56%
7 Tinker, Bill VT 460091 252 62 1 5 24.60%
CLASS D
1 Hill, Wade VT 460268 378 108 7 1 28.57% P
2 Santor, Scott VT 460173 364 95 6 2 26.10% P
3 Towne, Sr., Kevin VT 460269 280 81 5 2 28.93%
4 Santor, Sr., Larry (2nd) VT 460277 340 64 5 2 18.82%
5 Coleman, Samatha VT 460191 G 354 59 3 4 16.67%
6 Clifford, Ron VT 460089 30 330 61 2 5 18.48%
7 King, Ken VT 460092 302 53 1 6 17.55%
8 Plante, John VT 460273 368 68 0 7 18.48%
CLASS E
1 Trayah, Bob VT 460260 30 260 54 6 1 20.77%
2 Little, Sr.,  Randy VT 460035 316 61 4 3 19.30%
3 Lewis, Sr.,Grant VT 460183 30 260 39 4 3 15.00%
4 Russin, Ken VT 460300 328 45 4 3 13.72%
5 Packard, Diana VT 460186 W 292 33 3 4 11.30%
6 Plante, John VT 460273 288 49 2 4 17.01%
7 Packard, Rick VT 460185 332 48 2 5 14.46%
8 Dickerson, Justin VT 460263 B 284 39 2 5 13.73%
CLASS F
1 Santor, Sr., Larry (1st) VT 460277 278 46 8 0 16.55%
2 Draper, Harvey VT 460267 326 62 6 2 19.02%
3 Whitehouse, Jim VT 460126 310 50 4 4 16.13%
4 Curler, Alan VT 460055 280 35 4 4 12.50%
5 Columb, Cedric VT 460278 30 290 24 4 4 8.28%
6 Chellis, Angela VT 460094 W 278 49 3 5 17.63%
7 Tinker, Tim VT 460107 320 49 3 5 15.31%
8 Trayah, Alan VT 460266 30 118 18 2 6 15.25%
9 Knight, Devon VT 460131 B 272 30 1 6 11.03%
CLASS G
1 Brown, Craig VT 460292 330 45 6 1 13.64% P
2 Wilson, Sara VT 460216 W 328 54 5 2 16.46% P
3 Morits, Brenda VT 460105 W 294 47 4 2 15.99%
4 Little, Bill VT 460287 274 35 4 2 12.77%
5 Gaudette, Rodney VT 460215 294 24 2 4 8.16%
6 Charbonneau, Kyle VT 460145 298 33 1 5 11.07%
7 Charbonneau, Stephen VT 460144 286 9 0 6 3.15%
CLASS H
1 Coleman, Dawn VT 460073 W 280 56 6 0 20.00%
2 Packard, Jenny VT 460187 G 304 60 4 2 19.74%
3 Glennon, Julie VT 460129 W 300 40 4 2 13.33%
4 Todd, Nikolas VT 460152 B 298 43 3 3 14.43%
5 Ratta, Juanita VT 460103 W 290 36 2 4 12.41%
6 Putzier, Pam VT 460142 W 290 39 1 5 13.45%
7 Trayah, June VT 460198 W 302 36 1 5 11.92%
CLASS I
1 Coleman, Vanesia VT 460101 W 300 38 6 0 12.67%
2 Haskins, Wanda VT 460061 W 300 28 5 1 9.33%
3 Kinner, Judy VT 460291 W 288 16 4 2 5.56%
4 Towne, Jr., Kevin VT 460031 B 300 26 3 3 8.67%
5 Haskins, Joe VT 460082 298 22 2 4 7.38%
6 Magoon, Elizabeth VT 460143 W 290 12 1 5 4.14%
7 Dominque, Jake VT 460235 B 300 10 0 6 3.33%
VT 64
NH 2
66