vt prestate TD: mike george     46-10-008 36  
11-Jul-10   Bennington VT        
STATE NHPA # CODE S R W L PCT.
CLASS A
1 Debbie Brown VT 460050 W 264 205 6 0 77.65%
2 Glenn Matheson VT 460271 364 231 3 3 63.46%
3 Melissa  Bigelow NH 470114 308 153 2 4 49.68%
4 Leon O'Dell VT 460033 304 158 1 5 51.97%
CLASS B
1 Bev  Forues VT 460048 W 266 106 6 1 39.85%
2 Mike Greene VT 460099 270 103 5 2 38.15%
3 Alex Lyszczasz NJ 510180 306 93 5 2 30.39%
4 Tim Wilson VT 460081 248 80 4 3 32.26%
5 Dave Dickinson VT 460071 278 82 4 3 29.50%
6 Mike Brown VT 460049 306 92 2 5 30.07%
7 Bill Alexander  Sr VT 460043 274 79 2 5 28.83%
    212 58 0 7 27.36%
CLASS C
1 Joey Dyson VT 460160 378 130 7 1 34.39% P
2 David Hall VT 460118 346 100 6 2 28.90% P
3 Kevin Greene VT 460205 304 77 4 3 25.33%
4 Ed Emery VT 460246 304 74 4 3 24.34%
5 Mike George VT 460175 324 76 4 3 23.46%
6 Keith Michalski MA 480280 290 81 3 4 27.93%
7 Samantha Coleman VT 460191 286 54 1 6 18.88%
8 Matt Coleman VT 460227 312 54 0 7 17.31%
CLASS D
1 Ron Williamson VT 460241 30 342 57 7 0 16.67%
2 Dawn Coleman VT 460073 304 60 5 2 19.11%
3 Brad Hill VT 460265 328 62 5 2 18.90%
4 Craig Brown VT 460292 324 72 4 3 22.22%
5 Justin Dickinson VT 460263 338 52 4 3 15.38%
6 John Plante VT 460273 334 41 2 5 12.28%
7 Randy Little Sr VT 460035 310 27 1 6 8.71%
8 Larry Santor Sr VT 460277 330 20 0 7 6.06%
CLASS E
1 Sarah Wilson VT 460216 380 70 8 0 18.42%
2 Steve Cross VT 460254 368 52 6 2 14.13%
3 Vanesia Coleman VT 460101 408 56 5 3 13.73%
4 David George VT 460203 384 27 5 3 7.03%
5 Karissa Matheson VT 460030 388 36 4 4 9.28%
6 Nik Todd VT 460152 396 23 4 4 5.81%
7 Jeff Krawczyk VT 460206 400 22 2 6 5.50%
8 Zack Wilson VT 460282 390 18 2 6 4.61
9 Jake Dominque VT 460235 398 10 0 8 2.51
VT 33
NH 1
MA 1
NJ 1
36