VERMONT STATE DOUBLES TOURNAMENT     46-10-010  
TOURNEY DIRECTOR   DAVE TRAYAH        
25-Jul-10
STATE NHPA # CODE S R WINS LOSS PCT.
CLASS A
1 Gordon, Bob VT 460051 30 270 81 6 2 30.00% P
1 Champagne, Janet VT 460052 W 270 92 6 2 34.00% P
2 Babcock, John VT 460108 240 81 5 3 33.75% P
2 Towne, Sr., Kevin VT 460269 240 75 5 3 31.25% P
3 George, Mike VT 460175 240 76 5 3 31.66% P
3 Odell, Leon VT 460033 240 107 5 3 44.58% P
4 Paradee, Tom VT 460223 30 210 82 4 3 39.00%
4 Paradee, Hiram VT 460224 30 210 50 4 3 23.80%
5 Gokey, Ray VT 460283 210 66 3 4 31.40%
5 Sanderson, Lester VT 460168 210 75 3 4 35.70%
6 Barrows, Sr., Ray VT 460181 30 210 59 3 4 28.00%
6 Martin, Aaron VT 460280 210 52 3 4 24.76%
7 Richling, Robert VT 460123 210 60 3 4 28.57%
7 Trayah, Dave VT 460074 210 56 3 4 26.66%
8 Clark, Steve VT 460177 210 50 0 7 23.80%
8 Tinker, Bill VT 460091 210 39 0 7 18.57%
CLASS B
1 Oldenberg, Bruce VT 460176 180 50 6 0 27.77%
1 Packard, Jenny VT 460187 G 180 39 6 0 21.66%
2 Graham, Roy VT 460299 210 55 5 2 26.19% P
2 Graham, Dave VT 460042 210 57 5 2 27.14% P
3 Bushey, Linwood VT 460148 30 210 73 4 3 34.76% P
3 Whitehouse, James VT 460126 210 45 4 3 21.42% P
4 Thompson, Jerry VT 460211 180 47 3 3 26.11%
4 Dean, Robert VT 460046 180 26 3 3 14.40%
5 Santor, Scott VT 460173 180 48 2 4 26.66%
5 Plante, John VT 460273 180 27 2 4 15.00%
6 Little, Victor VT 460037 180 25 1 5 13.88%
6 Little, Bobbie Jo VT 460038 W 180 38 1 5 21.11%
7 Hill, Wade VT 460268 180 39 1 5 21.66%
7 Hill, Brad VT 460265 B 180 43 1 5 23.88%
CLASS C
1 Trayah, Alan VT 460266 30 180 43 5 1 23.88
1 Morits, Brenda VT 460105 W 180 23 5 1 12.77
2 Lewis, Sr.,Grant VT 460183 30 210 50 5 2 23.81% P
2 Packard, Diana VT 460186 W 210 25 5 2 11.90% P
3 Santor, Jr., Larry VT 460130 240 62 5 2 25.83% P
3 Santor, Sr., Larry VT 460277 240 18 5 2 7.50% P
4 Trayah, Bob VT 460260 30 210 50 4 3 23.81%
4 Packard, Rick VT 460185 210 40 4 3 19.00%
5 Clifford, Ron VT 460089 30 180 31 3 3 17.20%
5 Tinker, Tim VT 460107 180 18 3 3 10.00%
6 Chellis, Angela VT 460094 W 180 27 2 4 15.00%
6 Brown, Craig VT 460292 180 19 2 4 10.50%
7 Langlois, Paul VT 460021 180 17 0 6 9.40%
7 Columb, Cedric VT 460278 30 180 18 0 6 10.00%
CLASS D
1 Trayah, June VT 460198 W 150 11 4 1 7.33
1 Ratta, Juanita VT 460103 W 150 21 4 1 14.00%
2 Draper, Harvey VT 460267 150 37 3.5 1.5 24.66%
2 Gaudette, Rodney VT 460215 150 18 3.5 2.5 12.00%
3 Draper, Jordan VT 460159 B 150 38 3 2 25.33%
3 Dezotelle, Ryan VT 460250 B 150 12 3 2 8.00%
4 Leavitt, Nate VT 460063 150 12 2.5 2.5 8.00%
4 Quesnel, Josh VT 460022 150 25 2.5 2.5 16.60%
5 Calabro, John VT 460020 150 20 2 3 13.33%
5 Brooks, Thomas VT 460288 150 22 2 3 14.66%
6 Haskins, Kevin VT 460060 150 14 0 5 9.33
6 Haskins, Travis VT 460135 B 150 11 0 5 7.33
VT 56