| Keene Open | 47-10-004 | |||||||||
| 3-Jul-10 | ||||||||||
| State | NHPA# | code | R | S | Ringer % | W | L | |||
| Class A | ||||||||||
| 1 | Simmons Brian | VT | 460128 | 196 | 234 | 83.76% | 7 | 0 | ||
| 2 | Greene Gale | VT | 460059 | 207 | 284 | 72.89% | 6 | 1 | ||
| 3 | Squires Steve | NH | 470056 | 162 | 280 | 57.86% | 4 | 3 | ||
| 4 | Bergeron Phil | NH | 470070 | 30 | 219 | 368 | 59.51% | 3 | 4 | |
| 5 | Green Jr Norm | NH | 470109 | 162 | 292 | 55.48% | 3 | 4 | ||
| 6 | Howe Rick | MA | 480132 | 137 | 270 | 50.74% | 2 | 5 | ||
| 7 | Guyette Jack | NH | 470226 | 142 | 282 | 50.35% | 2 | 5 | ||
| 8 | Wilson Dave | NH | 470005 | 143 | 290 | 49.31% | 1 | 6 | ||
| Class B | ||||||||||
| 1 | Comeau Tim | NH | 470243 | 189 | 336 | 56.25% | 7 | 1 | ||
| 2 | LaChance Don | NH | 470058 | 30 | 182 | 322 | 56.52% | 6 | 2 | |
| 3 | Leach John | ME | 450010 | 176 | 366 | 48.09% | 6 | 2 | ||
| 4 | Choser Bill | CT | 490196 | 30 | 162 | 346 | 46.82% | 5 | 3 | |
| 5 | Henson Roger | CT | 490213 | 153 | 340 | 45.00% | 4 | 4 | ||
| 6 | Thibeault Ron | ME | 450028 | 145 | 336 | 43.15% | 4 | 4 | ||
| 7 | Barrett Bob | NH | 470101 | 147 | 356 | 41.29% | 2 | 6 | ||
| 8 | Dannhauer Bill | NH | 470154 | 132 | 334 | 39.52% | 1 | 7 | ||
| 9 | Dyson Joe | VT | 460160 | 86 | 280 | 30.71% | 1 | 7 | ||
| Class C | ||||||||||
| 1 | Atwood Dan | VT | 460289 | 158 | 342 | 46.20% | 8 | 0 | ||
| 2 | Woodward Dan | MA | 480474 | 172 | 364 | 47.25% | 6 | 2 | ||
| 3 | LeBlanc Todd | MA | 480364 | 148 | 346 | 42.77% | 6 | 2 | ||
| 4 | Guyette Jeremy | NH | 470042 | B | 126 | 302 | 41.72% | 5 | 3 | |
| 5 | Britton Mitch | NH | 470006 | 133 | 336 | 39.58% | 4 | 4 | ||
| 6 | Sarette Paul | NH | 470059 | 107 | 354 | 30.23% | 3 | 5 | ||
| 7 | Mrazik Alex | CT | 490069 | 111 | 317 | 35.02% | 2 | 6 | ||
| 8 | Guilmette Marcel | CT | 490093 | 100 | 334 | 29.94% | 2 | 6 | ||
| 9 | Dietz Dirk | CT | 490664 | 111 | 328 | 33.84% | 0 | 8 | ||
| Class D | ||||||||||
| 1 | Spalding Ray | NH | 470103 | 96 | 274 | 35.04% | 6 | 1 | ||
| 2 | Eldridge Robert | ME | 450080 | 91 | 270 | 33.70% | 5 | 2 | ||
| 3 | Guyette Charlie | NH | 470195 | 88 | 256 | 34.38% | 4 | 3 | ||
| 4 | O'Rourke Ed | NY | 440353 | 87 | 268 | 32.46% | 4 | 3 | ||
| 5 | Britton Ray | NH | 470172 | 79 | 258 | 30.62% | 4 | 3 | ||
| 6 | Alexander Sr Bill | VT | 460043 | 93 | 264 | 35.23% | 3 | 4 | ||
| 7 | Rylander Scott | NH | 470028 | 78 | 262 | 29.77% | 2 | 5 | ||
| Class E | ||||||||||
| 1 | Leslie Arnold | NH | 470211 | 30 | 108 | 300 | 36.00% | 7 | 0 | |
| 2 | Hill Chad | NH | 470112 | 119 | 288 | 41.32% | 6 | 1 | ||
| 3 | Dickenson Dave | VT | 460071 | 108 | 310 | 34.84% | 5 | 2 | ||
| 4 | McLean Wayne | MA | 480243 | 91 | 300 | 30.33% | 4 | 3 | ||
| 5 | Sholes David | NH | 470018 | 92 | 318 | 28.93% | 3 | 4 | ||
| 6 | Demers Norm | MA | 480433 | 88 | 298 | 29.53% | 2 | 5 | ||
| 7 | Hamel Jerry | MA | 480281 | 90 | 278 | 32.37% | 1 | 6 | ||
| 8 | Bigelow Stan | VT | 460032 | 30 | 232 | 12.93% | 0 | 7 | ||
| Class F | ||||||||||
| 1 | Hall David | VT | 460118 | 93 | 298 | 31.21% | 6 | 1 | ||
| 2 | Nichols Leonard | NH | 470218 | 83 | 254 | 32.68% | 5 | 2 | ||
| 3 | George Mike | VT | 470175 | 97 | 328 | 29.57% | 5 | 2 | ||
| 4 | Emery Ed | VT | 460246 | 76 | 306 | 24.84% | 3 | 4 | ||
| 5 | Schermerhorn Pete | CT | 490121 | 79 | 330 | 23.94% | 3 | 4 | ||
| 6 | Stewart Bob | CT | 490137 | 98 | 332 | 29.52% | 2 | 5 | ||
| 7 | Squires Jr Steve | NH | 470064 | 75 | 308 | 24.35% | 2 | 5 | ||
| 8 | Hines Gerald | CT | 490054 | 72 | 308 | 23.38% | 2 | 5 | ||
| Class G | ||||||||||
| 1 | Jarvis Don | NH | 470145 | 75 | 240 | 31.25% | 5 | 1 | ||
| 2 | Squires Jr Dean | NH | 470068 | 79 | 284 | 27.82% | 4 | 2 | ||
| 3 | Sholum Mark | CT | 490295 | 63 | 270 | 23.33% | 4 | 2 | ||
| 4 | Youtsey Nick | NH | 470034 | 70 | 274 | 25.55% | 3 | 3 | ||
| 5 | Cardinale Al | MA | 480103 | 54 | 268 | 20.15% | 2 | 4 | ||
| 6 | Shepard Terry | VT | 460115 | 49 | 258 | 18.99% | 2 | 4 | ||
| 7 | Weston Dennis | NH | 470153 | 51 | 282 | 18.09% | 1 | 5 | ||
| Class H | ||||||||||
| 1 | Greene Kevin | VT | 460205 | 72 | 278 | 25.90% | 6 | 0 | ||
| 2 | Booth Tom | NH | 470019 | 70 | 270 | 25.93% | 4 | 2 | ||
| 3 | Barney Gary | NH | 470149 | 56 | 266 | 21.05% | 4 | 2 | ||
| 4 | Leslie Scott | NH | 470166 | 63 | 274 | 22.99% | 3 | 3 | ||
| 5 | Mulder Jesse | NH | 460164 | 67 | 272 | 24.63% | 2 | 4 | ||
| 6 | Tucker Forrest | CT | 490572 | 24 | 270 | 8.89% | 2 | 4 | ||
| 7 | McLoughlin Sean | CT | 490346 | 60 | 286 | 20.98% | 0 | 6 | ||
| Class I | ||||||||||
| 1 | Doble Richard | NH | 470148 | 30 | 68 | 182 | 37.36% | 6 | 0 | |
| 2 | Ashworth Will | NH | 470176 | 59 | 282 | 20.92% | 5 | 1 | ||
| 3 | Clark Gregg | MA | 480379 | 55 | 278 | 19.78% | 4 | 2 | ||
| 4 | Dickenson Justin | VT | 460263 | 53 | 264 | 20.08% | 2 | 4 | ||
| 5 | Heino Sr Arthur | NH | 470120 | 54 | 276 | 19.57% | 2 | 4 | ||
| 6 | Hodgman Rickey | NH | 470169 | 36 | 258 | 13.95% | 1 | 5 | ||
| 7 | Conlan John | NH | 470171 | 32 | 264 | 12.12% | 1 | 5 | ||
| Class J | ||||||||||
| 1 | Russano Thomas | MA | 480405 | 72 | 334 | 21.56% | 6 | 1 | P | |
| 2 | Cross Steve | VT | 460254 | 81 | 298 | 27.18% | 5 | 2 | P | |
| 3 | Selleck Myron | VT | 460008 | 46 | 294 | 15.65% | 4 | 2 | ||
| 4 | Anderson Walter | CT | 490489 | 61 | 268 | 22.76% | 3 | 3 | ||
| 5 | Brochu Albert | NH | 470049 | 30 | 42 | 282 | 14.89% | 3 | 3 | |
| 6 | Valley Ray | NH | 470152 | 27 | 286 | 9.44% | 1 | 5 | ||
| 7 | Leonard Geroge | NH | 470143 | 14 | 258 | 5.43% | 0 | 6 | ||
| Class K | ||||||||||
| 1 | Parkhurst Bonnie | NH | 470170 | W | 57 | 360 | 15.83% | 7 | 2 | P |
| 2 | Bergeron Jeannette | NH | 470178 | W | 49 | 360 | 13.61% | 6 | 3 | P |
| 3 | Clark Matthew | MA | 480387 | 55 | 320 | 17.19% | 4 | 4 | ||
| 4 | LaCoille Ken | NH | 470168 | 46 | 320 | 14.38% | 2 | 6 | ||
| 5 | Georgina Malcolm | NH | 470131 | 30 | 15 | 280 | 5.36% | 2 | 6 | |
| Class L | ||||||||||
| 1 | Arguin Jon | MA | 480373 | B | 29 | 240 | 12.08% | 5 | 0 | |
| 2 | Carnivale Katelynn | NH | 470067 | G | 8 | 240 | 3.33% | 3 | 2 | |
| 3 | Spalding Moriah | NH | 470086 | G | 4 | 240 | 1.67% | 0 | 6 | |
| Class L-A | ||||||||||
| 1 | LaValley Dale | NH | 470189 | W | 165 | 250 | 66.00% | 7 | 0 | |
| 2 | Bigelow Melissa | NH | 470114 | W | 133 | 262 | 50.76% | 5 | 2 | |
| 3 | Henson Amy | CT | 490557 | W | 137 | 296 | 46.28% | 5 | 2 | |
| 4 | Michaud Deborah | MA | 480001 | W | 148 | 276 | 53.62% | 4 | 3 | |
| 5 | Knapp-Harwood Patricia | NH | 470072 | W | 108 | 238 | 45.38% | 3 | 4 | |
| 6 | Gale Cindy | ME | 450083 | W | 136 | 330 | 41.21% | 3 | 4 | |
| 7 | Leach Renee | ME | 450134 | W | 93 | 252 | 36.90% | 1 | 6 | |
| Class L-B | ||||||||||
| 1 | Henson Susan | CT | 490422 | W | 117 | 264 | 44.32% | 6 | 1 | P |
| 2 | Johnson Jeanette | NH | 470026 | W | 105 | 296 | 35.47% | 5 | 2 | P |
| 3 | Riendeau Missie | NH | 470248 | W | 94 | 250 | 37.60% | 3 | 3 | |
| 4 | Selleck Connie | VT | 460009 | W | 82 | 230 | 35.65% | 3 | 3 | |
| 5 | Reasoner Alice | MA | 480395 | W | 76 | 246 | 30.89% | 3 | 3 | |
| 6 | Leach Melinda | ME | 450131 | W | 60 | 224 | 26.79% | 2 | 4 | |
| 7 | Schlemmer Aimee | CT | 490625 | W | 22 | 190 | 11.58% | 0 | 6 | |
| NH | 48 | |||||||||
| VT | 16 | |||||||||
| CT | 15 | |||||||||
| MA | 13 | |||||||||
| ME | 6 | |||||||||
| NY | 1 | |||||||||
| 99 |