Ron Murray Jr Memorial East Hartford 49-10-002
Jan 16 & 17 TD: Don Maine
State NHPA# code W L Rg Sh %
Class A     
1 Greene Gale VT 460059   6 0 179 260 68.85
2 Bedard Raymond MA 480259   5 1 163 244 66.80
3 Howe Rick MA 480132   4 2 166 262 63.36
4 Smith Randy CT 490066   2 4 163 284 57.39
5 Anzalone Janet CT 490025 W 2 4 139 254 54.72
6 Duquette Kevin CT 490410   1 5 155 262 59.16
7 Murray Sr Ron CT 490133   1 5 120 242 49.59
Class B
1 Byrne Chris CT 490009   5 1 133 284 46.83
2 Jary Paul CT 490115   4 2 134 294 45.58
3 Soderburg Bob CT 490147   4 2 102 224 45.54
4 Henson Roger CT 490213   3 3 120 252 47.62
5 Scully Deb CT 490553 W 3 3 120 262 45.80
6 Tompkins Bill CT 490504   1 5 99 266 37.22
7 Molineaux Dan RI 500023   1 5 97 278 34.89
Class C
1 Schavone Ann MA 480413 W 5 1 122 254 48.03
2 Christensen Chris CT 490584   5 1 99 252 39.29
3 Nash Herb CT 490698 30 3 3 124 258 48.06
4 Kelley Chris CT 490583   3 3 129 296 43.58
5 Sulik Myles CT 490630   2 4 112 280 40.00
6 Longo Nick CT 490008   2 4 93 240 38.75
7 Hunt Rob CT 490479   1 5 105 268 39.18
Class D
1 Butkus Stan CT 490162   5 1 104 244 42.62
2 Henson Susan CT 490422 W 5 1 106 276 38.41
3 Dietz Dirk CT 490664   4 2 98 244 40.16
4 Hunt Bob CT 490474   4 2 100 262 38.17
5 Warner Brad CT 490640   2 4 86 276 31.16
6 Lavoie Steve CT 490592   1 5 60 244 24.59
7 Castleberry Shawn CT 490033   0 6 90 278 32.37
Class E
1 Allspaugh Dick CT 490598 30 4 2 89 248 35.89
2 Kirchner Kurt MA 480284   4 2 89 256 34.77
3 Byrne Ken CT 490397   4 2 83 260 31.92
4 Potter Carl CT 490327   3 3 82 256 32.03
5 Byrne Paul CT 490389   2 4 103 282 36.52
6 Choser Bill CT 490196   2 4 80 256 31.25
7 Carl Bob CT 490015   2 4 83 266 31.20
Class F
1 Guilmette Marcel CT 490093   5 1 84 254 33.07
2 Rabideau Dennis CT 490555   4 2 93 274 33.94
3 Rhodes George CT 490421   3 3 77 266 28.95
4 Peters Harold CT 490086   3 3 71 272 26.10
5 Surprenant Chris CT 490089   2 4 82 282 29.08
6 Sylvester Vincent CT 490639   2 4 65 264 24.62
7 Nieto Don CT 490070 30 2 4 57 264 21.59
Class G
1 Anzalone Phil CT 490026   5 1 88 250 35.20
2 Dube Roland CT 490126   4 2 80 258 31.01
3 Nute Sid CT 490335   4 2 84 280 30.00
4 Mancini Rose CT 490638 W 3 3 63 234 26.92
5 Mcgrath Stan CT 490451   3 3 47 260 18.08
6 Tompkins Wil Jr CT 490724   2 4 78 274 28.47
7 Murray Bob CT 490292   0 6 60 280 21.43
Class H
1 Mason Mark CT 490481   4 2 79 292 27.05
2 Cardinale Al MA 480103   4 2 59 250 23.60
3 Briglia Chris CT 490441   4 2 60 282 21.28
4 Oliveira William RI 500028   4 2 62 292 21.23
5 Main Roxanne CT 490331 W 4 2 58 278 20.86
6 Jacques Don CT 490163   1 5 54 252 21.43
7 Chorzempa Andy CT 490036   0 6 40 266 15.04
Class I
1 Murphy Pat CT 490013   5 1 49 242 20.25
2 Fauteux Alan MA 480448   4 2 45 236 19.07
3 Bradshaw Harold CT 490631   4 2 36 240 15.00
4 Hamilton John CT 490513   2 4 45 236 19.07
5 Mcloughlin Sean CT 490346   2 4 40 232 17.24
6 Anderson Walter CT 490489   2 4 35 236 14.83
7 Stewart Brent CT 490658   2 4 27 230 11.74
Class J
1 Draugelis Mike CT 490014   5 1 41 236 17.37
2 Schlemmer Aimee CT 490625 W 4 2 48 236 20.34
3 Marchant Bryan CT 490616   4 2 36 238 15.13
4 Main Conrad CT 490500   4 2 32 236 13.56
5 Petruck Chester CT 490135   3 3 26 240 10.83
6 Wente John CT 490734   1 5 14 242 5.79
7 Fauteux Alex MA 480023 B 0 6 15 240 6.25
CT 60
MA 7
RI 2
VT 1
70