Dave Saunders Memorial East Hartford TD: Don Maine
Feb 27 & 28 49-10-005
State NHPA# code W L Rg Sh %
Class A     
1 Bedard Raymond MA 480259   5 1 205 280 73.21
2 Greene Gale VT 460059   3 3 218 318 68.55
3 Howe Rick MA 480132   3 3 207 318 65.09
4 Ellis Glenn CT 490351   3 3 166 268 61.94
5 Green Estelle NH 470030 W 3 3 143 248 57.66
6 Kapnis John MA 480155   2 4 174 300 58.00
7 Smith Randy CT 490066   2 4 122 248 49.19
Class B
1 Scully Deb CT 490553 W 6 0 162 272 59.56
2 Jary Paul CT 490115   4 2 157 278 56.47
3 Green Jr Norm NH 470109   3 3 109 228 47.81
4 Lowe Glenn NH 470047   2 4 124 252 49.21
5 Murray Sr Ron CT 490133   2 4 131 276 47.46
6 Lavoie Steve CT 490592   2 4 103 242 42.56
7 Soderburg Bob CT 490147   2 4 83 216 38.43
Class C
1 Loucks Dean CT 490034   4 2 122 286 42.66
2 Schavone Ann MA 480413 W 4 2 116 272 42.65
3 Kelley Chris CT 490583   4 2 123 306 40.20
4 Nash Herb CT 490698 30 3 3 106 242 43.80
5 Lavoie Steve CT 490592   2 4 120 276 43.48
6 Molineaux Dan RI 500023   2 4 103 296 34.80
7 Hunt Rob CT 490479   2 4 79 258 30.62
Class D
1 Butkus Stan CT 490162   4 2 111 260 42.69
2 Warner Brad CT 490640   4 2 115 302 38.08
3 Mazuraitis Dave CT 490084   4 2 103 278 37.05
4 Kirchner Kurt MA 480284   3 3 92 246 37.40
5 Didomizio Mike CT 490060   3 3 97 284 34.15
6 Dietz Dirk CT 490664   2 4 105 294 35.71
7 Longo Nick CT 490008   1 5 97 276 35.14
Class E
1 Christensen Chris CT 490584   6 0 107 244 43.85
2 Allspaugh Dick CT 490598 30 5 1 88 242 36.36
3 O'Rourke Ed NY 440353   3 3 83 222 37.39
4 Labbe Phil CT 490016   3 3 90 256 35.16
5 Guilmette Marcel CT 490093   2 4 98 258 37.98
6 Byrne Paul CT 490389   2 4 97 270 35.93
7 Carl Bob CT 490015   0 6 25 204 12.25
Class F
1 Sylvester Vincent CT 490639   6 0 93 270 34.44
2 Rhodes George CT 490421   4 2 80 222 36.04
3 White Chuck MA 480265   3 3 77 256 30.08
4 Oliveira William RI 500028   3 3 77 258 29.84
5 Byrne Ken CT 490397   2 4 78 262 29.77
6 Forgette Mark CT 490739   2 4 69 256 26.95
7 Mason Mark CT 490481   1 5 65 260 25.00
Class G
1 O'Connell Robert CT 490278   4 1 57 232 24.57
2 Murray Bob CT 490292   3 2 71 222 31.98
3 Gonsalves Gil MA 480160   3 2 62 244 25.41
4 Nute Sid CT 490335   3 2 59 234 25.21
5 Peters Harold CT 490086   2 3 52 238 21.85
6 Hinkle Robert CT 490738   0 5 50 234 21.37
Class H
1 St Pierre Sr Michael MA 480228   4 1 70 246 28.46
2 Cardinale Al MA 480103   3 2 58 212 27.36
3 Mancini Rose CT 490638 W 3 2 55 226 24.34
4 Jacques Don CT 490163   2 3 56 220 25.45
5 Mcgrath Stan CT 490451   2 3 46 226 20.35
6 Kochol Dave CT 490045   1 4 44 214 20.56
Class I
1 Hamilton John CT 490513   5 0 59 220 26.82
2 Murphy Pat CT 490013   4 1 48 216 22.22
3 Rose Perry CT 490171   3 2 50 206 24.27
4 Fauteux Alan MA 480448   2 3 29 212 13.68
5 Chorzempa Andy CT 490036   1 4 44 236 18.64
Class J
1 Draugelis Mike CT 490014   4 1 51 230 22.17
2 Petruck Chester CT 490135   4 1 37 244 15.16
3 Marchant Bryan CT 490616   4 1 32 250 12.80
4 Schlemmer Aimee CT 490625 W 2 3 43 226 19.03
5 Wente John CT 490734   1 4 11 200 5.50
6 Fauteux Alex MA 480023 B 0 5 13 226 5.75
CT 46
MA 11
NH 3
VT 1
RI 2
NY 1
64