Brian Simmons Open East Hartford 49-10-007
Mar 27 & 28 TD: Don Maine
State NHPA# code W L Rg Sh %
Class A     
1 Simmons Brian VT 460128   6 0 203 234 86.75
2 Bedard Raymond MA 480259   4 2 193 292 66.10
3 Howe Rick MA 480132   4 2 184 280 65.71
4 Smith Randy CT 490066   3 3 144 240 60.00
5 Tyson Sr Art NY 440059   2 4 156 274 56.93
6 Greene Gale VT 460059   1 5 209 320 65.31
7 Lick Dave CT 490095   1 5 151 264 57.20
Class B
1 Anzalone Janet CT 490025 W 6 0 129 238 54.20
2 Kapnis John MA 480155   5 1 148 276 53.62
3 Nash Herb CT 490698 30 3 3 125 266 46.99
4 Scully Deb CT 490553 W 2 4 151 296 51.01
5 Jary Paul CT 490115   2 4 127 260 48.85
6 Murray Sr Ron CT 490133   2 4 129 290 44.48
7 Michaud Deborah MA 480001 W 1 5 123 250 49.20
Class C
1 Mccormick Georgia VT 460286 W 6 0 122 256 47.66
2 Schavone Ann MA 480413 W 4 2 117 234 50.00
3 Soderburg Bob CT 490147   3 3 106 246 43.09
4 Tompkins Bill CT 490504   3 3 82 222 36.94
5 Hunt Rob CT 490479   2 4 103 244 42.21
6 Loucks Dean CT 490034   2 4 113 270 41.85
7 Kelley Chris CT 490583   1 5 82 224 36.61
Class D
1 Sulik Myles CT 490630   4 2 134 310 43.23
2 Lavoie Steve CT 490592   4 2 101 250 40.40
3 Christensen Chris CT 490584   3 3 85 238 35.71
4 Guilmette Marcel CT 490093   3 3 90 256 35.16
5 Castleberry Shawn CT 490033   3 3 96 276 34.78
6 Mazuraitis Dave CT 490084   2 4 117 294 39.80
7 Butkus Stan CT 490162   2 4 104 272 38.24
Class E
1 Kirchner Kurt MA 480284   6 0 96 232 41.38
2 Dietz Dirk CT 490664   5 1 104 230 45.22
3 Allspaugh Dick CT 490598 30 3 3 78 250 31.20
4 Byrne Paul CT 490389   2 4 88 250 35.20
5 Warner Brad CT 490640   2 4 88 252 34.92
6 Potter Carl CT 490327   2 4 46 190 24.21
7 Carl Bob CT 490015   1 5 64 220 29.09
Class F
1 Rhodes George CT 490421   5 1 91 262 34.73
2 Anzalone Phil CT 490026   4 2 97 278 34.89
3 Oliveira William RI 500028   3 3 88 288 30.56
4 White Chuck MA 480265   3 3 81 270 30.00
5 Sylvester Vincent CT 490639   2 4 96 294 32.65
6 Byrne Ken CT 490397   2 4 74 266 27.82
7 Nute Sid CT 490335   2 4 77 278 27.70
Class G
1 Lapierre Bernard CT 490157   4 2 72 264 27.27
2 Peters Harold CT 490086   4 2 64 254 25.20
3 Mason Mark CT 490481   3 3 87 278 31.29
4 Gonsalves Gil MA 480160   3 3 72 248 29.03
5 Tompkins Wil Jr CT 490724   3 3 76 268 28.36
6 Cardinale Al MA 480103   3 3 74 274 27.01
7 Jacques Don CT 490163   1 5 44 214 20.56
Class H
1 Byrne Torrie CT 490688   6 0 79 294 26.87
2 Mancini Rose CT 490638 W 4 2 65 260 25.00
3 Hamilton John CT 490513   3 3 62 314 19.75
4 Kochol Dave CT 490045   2 4 62 290 21.38
5 St Pierre Sr Michael MA 480228   2 4 56 282 19.86
6 Murphy Pat CT 490013   2 4 47 270 15.69
7 Chorzempa Andy CT 490036   2 4 43 274 15.69
Class I
1 Fauteux Alan MA 480448   5 0 55 234 23.50
2 Mcloughlin Sean CT 490346   4 1 46 230 20.00
3 Wente John CT 490734   3 2 34 226 15.04
4 Bradshaw Harold CT 490631   2 3 31 234 13.25
5 Draugelis Mike CT 490014   1 4 31 238 13.03
6 Stewart Brent CT 490658   0 5 24 222 10.81
Class J
1 Anderson Walter CT 490489   5 0 39 248 15.73
2 Holt Carol CT 490737 W 4 1 24 250 9.60
3 Main Conrad CT 490500   3 2 40 248 16.13
4 Marchant Bryan CT 490616   2 3 29 250 11.60
5 Petruck Chester CT 490135   1 4 18 250 7.20
6 Fauteux Alex MA 480023 B 0 5 13 250 5.20
CT 51
MA 12
RI 1
VT 3
NY 1
68