C.C.H.C. CLOSER East Hartford TD: Don Maine
Apr 10 & 11 49-10-008
State NHPA# code W L Rg Sh %
Class A     
1 Bedard Raymond MA 480259   6 0 152 214 71.03
2 Greene Gale VT 460059   4 2 166 250 66.40
3 Anzalone Janet CT 490025 W 4 2 153 264 57.95
4 Lick Dave CT 490095   3 3 135 232 58.19
5 Scully Deb CT 490553 W 2 4 136 266 51.13
6 Jary Paul CT 490115   2 4 110 222 49.55
7 Smith Randy CT 490066   0 6 122 252 48.41
Class B
1 Schavone Ann MA 480413 W 5 1 107 224 47.77
2 Soderburg Bob CT 490147   4 2 105 232 45.26
3 Strong Bill CT 490078   4 2 102 240 42.50
4 Nash Herb CT 490698 30 3 3 110 244 45.08
5 Murray Sr Ron CT 490133   3 3 107 266 40.23
6 Henson Roger CT 490213   1 5 81 228 35.53
7 Hunt Rob CT 490479   1 5 82 258 31.78
Class C
1 Ritchie Marc ME 450143   5 1 124 252 49.21
2 Butkus Stan CT 490162   4 2 105 248 42.34
3 Lavoie Steve CT 490592   3 3 119 254 46.85
4 Loucks Dean CT 490034   3 3 115 270 42.59
5 Christensen Chris CT 490584   3 3 91 238 38.24
6 Molineaux Dan RI 500023   2 4 89 230 38.70
7 Longo Nick CT 490008   1 5 117 300 39.00
Class D
1 Dietz Dirk CT 490664   3 2 85 222 38.29
2 Didomizio Mike CT 490060   3 2 76 220 34.55
3 Egan Sandra RI 500075 W 3 2 76 224 33.93
4 Mazuraitis Dave CT 490084   2 3 81 220 36.82
5 Warner Brad CT 490640   2 3 73 210 34.76
6 Guilmette Marcel CT 490093   2 3 69 220 31.36
Class E
1 Rhodes George CT 490421   5 1 89 252 35.32
2 Anzalone Phil CT 490026   5 1 79 252 31.35
3 Castleberry Shawn CT 490033   3 3 98 268 36.57
4 Byrne Paul CT 490389   3 3 77 234 32.91
5 Allspaugh Dick CT 490598 30 3 3 77 236 32.63
6 O'Rourke Ed NY 440353   2 4 80 256 31.25
7 Potter Carl CT 490327   0 6 46 242 19.01
Class F
1 Byrne Ken CT 490397   5 1 82 256 32.03
2 Dube Roland CT 490126   4 2 83 260 31.92
3 Peters Harold (2nd) CT 490086   4 2 66 244 27.05
4 Sylvester Vincent CT 490639   3 3 100 268 37.31
5 White Chuck MA 480265   3 3 83 238 34.87
6 Carl Bob CT 490015   2 4 82 268 30.60
7 Mason Mark CT 490481   0 6 39 230 16.96
Class G
1 Peters Harold (1st) CT 490086   4 1 75 192 39.06
2 Oliveira William RI 500028   3 2 72 232 31.03
3 Jacques Don CT 490163   3 2 74 242 30.58
4 Cardinale Al MA 480103   3 2 58 222 26.13
5 Haversat Ray CT 490215   2 3 62 200 31.00
6 Kochol Dave CT 490045   0 5 37 212 17.45
Class H
1 Cooke Dick CT 490098   4 1 54 226 23.89
2 Mancini Rose CT 490638 W 4 1 55 234 23.50
3 Byrne Torrie CT 490688   3 2 54 226 23.89
4 Brown Bob CT 490027   3 2 39 230 16.96
5 Chorzempa Andy CT 490036   1 4 26 192 13.54
6 Nevins Jeff NY 440735   0 5 23 216 0.00
Class I
1 Fauteux Alan MA 480448   4 1 35 244 14.34
2 Schlemmer Aimee CT 490625 W 3 2 47 226 20.80
3 Hamilton John CT 490513   3 2 45 232 19.40
4 Murphy Pat CT 490013   2 3 47 224 20.98
5 Draugelis Mike CT 490014   2 3 25 230 10.87
6 Rose Perry CT 490171   1 4 31 244 12.70
Class J
1 Braga Denise ME 450249 W 5 0 39 246 15.85
2 Wente John CT 490734   4 1 46 232 19.83
3 Bradshaw Harold CT 490631   3 2 37 242 15.29
4 Brown Jeff CT 490032   2 3 46 240 19.17
5 Fauteux Alex MA 480023 B 1 4 16 226 7.08
6 Petruck Chester CT 490135   0 5 16 250 6.40
CT 50
MA 6
RI 3
VT 2
ME 2
VT 1
64