Tour #: 49-10-009 Tour Name: SAM BARTRAM OPEN Town: New Haven
2-May-10 T.D.: Chris Surprenant
St c NHPA # W L Ring Shoes Rng %
CLASS: A
1 Ellis Glenn CT   490351 6 1 156 224 69.64%
2 Anzalone Janet CT W 490025 5 2 159 272 58.46%
3 Lick Dave CT   490095 5 2 158 272 58.09%
4 Crocker Greg CT   490248 4 3 171 322 53.11%
5 Mancini Tom CT 30 490012 3 4 111 270 41.11%
6 Knepple John Jr CT 30 490417 3 4 88 240 36.67%
7 Weston Paul CT 30 490573 1 6 101 196 51.53%
8 Murray Sr Ron CT   490133 1 6 102 252 40.48%
1 Strong Bill CT   490078 7 1 163 322 50.62% 3P
2 Henson Roger CT   490213 7 2 157 342 45.91% 3P
3 Mitchell Ken CT 30 490102 6 3 132 272 48.53% 3P
4 Christensen Chris CT   490584 4 3 103 276 37.32%
5 Dietz Dirk CT   490664 2 5 107 272 39.34%
6 Loucks Dean CT   490034 2 5 66 182 36.26%
7 Mrazik Alex CT   490069 1 6 77 290 26.55%
8 Gore Lonnie CT   490341 1 6 65 268 24.25%
1 Kiernan Scott CT   490303 5 2 138 322 42.86% By
2 Castleberry Shawn CT   490033 5 2 127 306 41.50% Ring %
3 Longo Nick CT   490008 5 2 116 294 39.46%
4 Warner Brad CT   490640 4 3 106 302 35.10%
5 Brainard Clarence CT   490482 3 4 108 296 36.49%
6 Guilmette Marcel CT   490093 3 4 89 270 32.96%
7 Larochelle Ken CT   490061 3 4 94 310 30.32%
8 Didomizio Mike CT   490060 0 7 57 276 20.65%
1 Choser Bill CT 30 490196 6 1 121 290 41.72%
2 Messier Kim CT 490457 5 2 112 280 40.00%
3 Anzalone Phil CT   490026 5 2 106 282 37.59%
4 Allspaugh Dick CT 30 490598 5 2 105 296 35.47%
5 Byrne Paul CT   490389 3 4 93 288 32.29%
6 Sylvester Vincent CT   490639 3 4 91 302 30.13%
7 Phipps Ryan CT   490199 1 6 60 260 23.08%  
8 Rivera Mark CT   490545 0 7 82 322 25.47%
1 Marrotte Bob CT   490580 7 2 115 410 28.05% 3P
2 Mason Mark CT   490481 5 3 112 307 36.48% 3P
3 Byrne Ken CT   490397 5 3 94 364 25.82% 3P
4 Peters Harold CT   490086 4 3 64 308 20.78%
5 Carl Bob CT   490015 3 4 80 278 28.78%
6 Nieto Don CT 30 490070 3 4 52 264 19.70%
7 Oliveira William RI   500028 2 5 83 282 29.43%
8 Surprenant Chris CT   490089 1 6 52 314 16.56%
1 Fiengo John CT   490575 7 0 95 322 29.50%
2 Hines Gerald CT   490054 5 2 88 296 29.73%
3 Sholum Mark CT   490295 5 2 80 312 25.64%
4 Cardinale Al MA   480103 4 3 73 282 25.89%
5 Haversat Ray CT   490215 2 5 81 302 26.82%
6 Banti Bob CT   480700 2 5 70 330 21.21%
7 Carotenuto Cee CT W 490194 2 5 60 294 20.41%
8 Mancini Ed CT 30 490001 1 6 72 298 24.16%
1 Schlemmer Aimee CT W 490625 7 0 77 320 24.06%
2 Tucker Forrest CT   490572 5 2 65 310 20.97%
3 Hamilton John CT   490513 5 2 63 338 18.64%
4 Phipps Keeley CT W 490727 4 3 55 332 16.57%
5 Anderson Walter CT   490489 2 5 39 340 11.47%
6 Freer Butch CT   490262 2 5 32 326 9.82%
7 Delgaudio Rich CT 490019 2 5 26 328 7.93%
8 Mcloughlin Sean CT   490346 1 6 46 340 13.53%
CT 54
MA 1
RI 1
56