Tour #: 49-10-013     Tour Name: V.H.L.  (CLOSED )          
Date: July 18, 2010     Town: Shelton     T.D.: Bill Choser    
St c NHPA # W L Ring Shoes Rng %
CLASS: A
1 Knepple John Jr CT 30 490417 7 0 97 234 41.45%
2 Henson Roger CT   490213 6 1 122 258 47.29%
3 Henson Susan CT W 490422 4 3 111 276 40.22%
4 Choser Bill CT 30 490196 3 4 99 258 38.37%
5 Knepple John Iii CT   490418 3 4 123 322 38.20%
6 Manion Ed CT   490518 2 5 83 258 32.17%
7 Rennie Joe CT   490204 1 6 96 286 33.57%
CLASS B
1 Mitchell Ken CT 30 490102 7 0 101 284 35.56%
2 Suchara Ronald L CT   490578 4 3 109 322 33.85%
3 Carl Bob CT   490015 4 3 89 280 31.79%
4 Hill Bill CT   490357 4 3 67 292 22.95%
5 Minnock John CT   490384 3 4 72 270 26.67%
6 Mccullough Robert CT   490396 3 4 58 312 18.59%
7 Tagg Fred CT   490182 2 5 78 316 24.68%
8 Burritt Bob CT   490353 1 6 58 304 19.08%
CLASS C
1 Correia Jerry CT   490672 5 1 87 216 40.28%
2 Phipps Ryan CT   490199 5 1 78 260 30.00%
3 Peters Harold CT   490086 4 2 62 218 28.44%
4 Alber Carl CT 30 490090 4 2 67 256 26.17%
5 O'Marra Neil CT   490475 2 4 29 186 15.59%
6 Sheehy Bill CT   490563 1 5 35 208 16.83%
7 Voccola Bob CT   490393 0 6 33 204 16.18%
CLASS D
1 Silva Sean CT   490281 7 0 96 302 31.79%
2 Farmer Bill CT   490205 6 1 72 336 21.43%
3 Longo Ralph CT   490609 4 3 69 302 22.85%
4 Manion Jordan CT B 490127 4 3 67 342 19.59%
5 Raslavski Mike CT   490231 3 4 70 328 21.34%
6 Steller Tom CT   490329 2 5 59 338 17.46%
7 Wendland Thomas CT   490347 1 6 37 294 12.59%
8 Phipps Greg CT   490119 1 6 42 334 12.57%
CLASS E
1 Sardo Steve CT   490355 5 1 52 304 17.11%
2 Gaboriault Rodney CT   490216 5 1 48 298 16.11%
3 Halligan Jr Jim CT   490487 4 2 44 288 15.28%
4 Phipps Keeley CT W 490727 3 3 50 308 16.23%
5 Veneri Tony CT   490524 2 4 52 290 17.93%
6 Gaiolini Nancy CT W 490218 2 4 29 286 10.14%
7 Santoro Maureen CT W 490247 0 6 21 298 7.05%
CT 37