Tour #: 49-10-014     Tour Name: Norm Rioux Challenge
Date: June 13, 2010     Town: Norwich T.D.: Shawn Castleberry
St c NHPA # W L Ring Shoes Rng %
CLASS: A
1 Bedard Raymond MA   480259 7 0 205 285 71.93%
2 Navratil Bill CT   490423 6 1 192 296 64.86%
3 Ellis Glenn CT   490351 5 2 192 326 58.90%
4 Jary Paul CT   490115 3 4 171 302 56.62%
5 Anzalone Janet CT W 490025 3 4 184 328 56.10%
6 Lick Dave CT   490095 3 4 129 262 49.24%
7 Smith Randy CT   490066 1 6 201 360 55.83%
8 Murray Sr Ron CT   490133 0 7 80 218 36.70%
CLASS: B
1 Choser Bill CT 30 490196 6 1 124 294 42.18%
2 Sulik Myles CT   490630 5 2 128 290 44.14%
3 Potter Bruce CT   490174 5 2 131 300 43.67%
4 Molineaux Dan RI   500023 5 2 134 310 43.23%
5 Butkus Stan CT   490162 3 4 107 304 35.20%
6 Dietz Dirk CT   490664 2 5 95 332 28.61%
7 Egan Sandra RI W 500075 1 6 89 304 29.28%
8 Mrazik Alex CT   490069 1 6 70 274 25.55%
CLASS: C
1 Warner Brad CT   490640 6 1 115 294 39.12%
2 Anzalone Phil CT   490026 5 2 119 292 40.75%
3 Allspaugh Dick CT 30 490598 5 2 80 290 27.59%
4 Palombo Joe RI   500120 4 3 107 288 37.15%
5 Rivera Mark CT   490545 4 3 105 294 35.71%
6 Sylvester Vincent CT   490639 3 4 86 314 27.39%
7 Oliveira William RI   500028 1 6 69 282 24.47%
8 Hagen Jim CT   490046 0 7 92 298 30.87%
CLASS: D
1 Pagano Jr Al CT 30 490201 7 0 114 312 36.54%
2 Hines Gerald CT   490054 5 2 92 278 33.09%
3 Carl Bob CT   490015 5 2 93 318 29.25%
4 Steinle Gerald RI   500116 4 3 94 266 35.34%
5 Navratil Roxanne CT 490495 4 3 97 286 33.92%
6 Marrotte Bob CT   490580 2 5 87 304 28.62%
7 Nieto Don CT 30 490070 1 6 57 286 19.93%  
8 Nute Sid CT   490335 0 7 27 258 10.47%
CLASS: E
1 Mileski Mike CT   490222 6 1 84 314 26.75%
2 Hamilton John CT   490513 4 3 79 332 23.80%
3 Valliere James CT   490454 4 3 73 322 22.67%
4 Cardinale Al MA   480103 4 3 62 312 19.87%
5 Pagano Diane CT W 490593 4 3 59 336 17.56%
6 Schlemmer Aimee CT W 490625 3 4 60 292 20.55%
7 Bradshaw Harold CT   490631 3 4 47 346 13.58%
8 Fleming Walt CT   490042 0 7 26 298 8.72%
CT 33
MA 2
RI 5
 
40