Tour #: 49-10-015   Tour Name: Ct Open   Town: New Haven
Date: June 27, 2010     T.D.: Sue & Roger Henson    
                     
St c NHPA # W L Ring Shoes Rng %
CLASS: A
1 Ellis Glenn CT   490351 7 0 170 282 60.28%
2 Weston Paul CT 30 490573 5 2 176 318 55.35%
3 Jary Paul CT   490115 4 3 137 316 43.35%
4 Choser Bill CT 30 490196 3 4 173 338 51.18%
5 Lick Dave CT   490095 3 4 158 312 50.64%
6 Henson Amy CT W 490557 3 4 138 318 43.40%
7 Mitchell Ken CT 30 490102 2 5 130 310 41.94%
8 Henson Roger CT   490213 1 6 125 294 42.52%
CLASS: B
1 Pagano Jr Al CT 30 490201 6 1 116 330 35.15%
2 Gore Lonnie CT   490341 5 2 114 306 37.25%
3 Allspaugh Dick CT 30 490598 5 2 92 282 32.62%
4 Henson Susan CT W 490422 4 3 102 284 35.92%
5 Brainard Clarence CT   490482 3 4 92 298 30.87%
6 Sylvester Vincent CT   490639 3 4 82 296 27.70%
7 Dietz Dirk CT   490664 2 5 84 282 29.79%
8 Mason Mark CT   490481 0 7 74 282 26.24%
CLASS: C
1 Minnock John CT   490384 6 1 107 302 35.43%
2 Manion Ed CT   490518 4 3 95 256 37.11%
3 Haversat Ray CT   490215 4 3 92 314 29.30%
4 Hines Gerald CT   490054 4 3 70 268 26.12%
5 Peters Harold CT   490086 4 3 73 326 22.39%
6 Fiengo John CT   490575 3 4 81 310 26.13%
7 Surprenant Chris CT   490089 2 5 40 246 16.26%
8 Oliveira William RI   500028 1 6 43 218 19.72%
CLASS: D
1 Wooster 3Rd George CT   490208 7 1 113 372 30.38% P
2 Carotenuto Cee CT W 490194 6 2 84 340 24.71% P
3 Sholum Mark CT   490295 5 2 83 312 26.60%
4 Cardinale Al MA   480103 4 3 75 306 24.51%
5 Mancini Ed CT 30 490001 3 4 72 304 23.68%
6 Mccullough Robert CT   490396 3 4 77 326 23.62%
7 Schlemmer Aimee CT W 490625 1 6 58 310 18.71%  
8 Wooster Amie CT W 490371 0 7 47 294 15.99%
CLASS: E
1 Veneri Tony CT   490524 7 1 90 346 26.01% P
2 Manion Jordan CT B 490127 6 2 78 362 21.55% P
3 Tucker Forrest CT   490572 5 2 66 316 20.89%
4 Sherwood Jonathon CT B 490293 4 3 57 326 17.48%
5 Pagano Diane CT W 490593 4 3 55 338 16.27%
6 Chorzempa Andy CT   490036 2 5 57 330 17.27%
7 Wooster Jr. George CT   490087 1 6 47 348 13.51%
8 Kondrat Keith CT 490744 0 7 16 288 5.56%
CT 38
MA 1
RI 1
 
40