Tour #: 49-10-016   Tour Name: Jim Farrey Memorial Town: Norwich  
  Date: July 11, 2010         T.D.: Shawn Castleberry  
St c NHPA # W L Ring Shoes Rng %
CLASS: A
1 Navratil Bill CT   490423 7 0 143 220 65.00%
2 Anzalone Janet CT W 490025 6 1 121 214 56.54%
3 Ellis Glenn CT   490351 4 3 126 246 51.22%
4 Strong Bill CT   490078 4 3 97 240 40.42%
5 Smith Randy CT   490066 3 4 97 222 43.69%
6 Jary Paul CT   490115 2 5 88 218 40.37%
7 Nash Herb CT 30 490698 2 5 95 242 39.26%
CLASS: B
1 Potter Bruce CT   490174 6 1 94 256 36.72%
2 Loucks Dean CT   490034 6 1 103 284 36.27%
3 Sulik Myles CT   490630 5 2 115 296 38.85%
4 Molineaux Dan RI   500023 4 3 94 246 38.21%
5 Choser Bill CT 30 490196 3 4 49 116 42.24%
6 Didomizio Mike CT   490060 2 5 80 286 27.97%
7 Mrazik Alex CT   490069 1 6 88 312 28.21%
8 Dietz Dirk CT   490664 1 6 67 260 25.77%
CLASS: C
1 Rivera Mark CT   490545 6 0 106 272 38.97%
2 Anzalone Phil CT   490026 4 2 103 268 38.43%
3 Gore Lonnie CT   490341 4 2 94 254 37.01%
4 Allspaugh Dick CT 30 490598 4 2 83 258 32.17%
5 Palombo Joe RI   500120 2 4 89 274 32.48%
6 Duff Paul CT   490131 1 5 57 250 22.80%
7 Egan Sandra RI W 500075 0 6 71 290 24.48%
CLASS: D
1 Hagen Jim CT 490046 4 2 96 270 35.56%
2 Pagano Jr Al CT 30 490201 4 2 73 280 26.07%
3 Marroltte Bob CT 490580 4 2 77 298 25.84%
4 Steinle Gerald RI 500116 3 3 84 272 30.88%
5 Carl Bob CT 490015 3 3 70 260 26.92%
6 Oliveira Bill RI 500028 3 3 61 272 22.43%
7 Hines Gerald CT 490054 0 6 71 292 24.32%
CLASS: E
1 Navratil Roxanne CT W 490495 5 1 63 256 24.61%
2 O'Connell Robert CT   490278 4 2 66 280 23.57%
3 Peters Harold CT   490086 4 2 56 280 20.00%
4 Cardinale Al MA   480103 4 2 38 234 16.24%
5 Nute Sid CT   490335 3 3 41 300 13.67%
6 Hamilton John CT   490513 1 5 51 274 18.61%
7 Nieto Don CT 30 490070 0 6 41 244 16.80%
CLASS: F St
1 Mileski Mike CT   490222 6 0 84 212 39.62%
2 Bradshaw Harold CT   490631 5 1 72 256 28.13%
3 Tucker Forrest CT   490572 4 2 34 274 12.41%
4 Sholum Mark CT   490295 2 4 47 288 16.32%
5 Falck Bill CT 490758 2 4 38 282 13.48%
6 Valliere James CT   490454 2 4 29 244 11.89%
7 Fleming Walt CT   490042 0 6 14 264 5.30%
CT 37
MA 1
RI 5
43