Ron Murray II "Jr." Tournament - 2010  49-10-025
26-Jun-10        
code NHPA # S R R% W L
CLASS A
1 Tompkins Jr Wil CT 490724 280 99 35.36% 6 1
2 Byrne Paul CT 490389 280 108 38.57% 7 2
3 Tompkins Bill CT 490504 280 108 38.57% 4 3
4 Murray Bob CT 490292 280 52 18.57% 4 3
5 Dietz Dirk CT 490664 280 82 29.29% 3 4
6 Leonka Matt CT 490110 280 64 22.86% 3 4
7 Murray Sr Ron CT 490133 280 112 40.00% 2 5
8 Guilmette Marcel CT 490093 280 67 23.93% 1 6
CLASS B
1 Anderson Walter CT 490489 280 44 15.71% 5 2
2 Daleen Mike CT 490558 280 69 24.64% 4 3
3 Aurell Linda CT W 490761 280 63 22.50% 4 3
4 White Ray CT 490151 280 63 22.50% 4 3
5 Breton Butch CT 490699 280 49 17.50% 4 3
6 Bradshaw Harold CT 490631 280 54 19.29% 3 4
7 White Linda CT W 490153 280 57 20.36% 2 5
8 McLoughlin Sean CT 490346 280 31 11.07% 2 5
CT 16