VALLEY HORSESHOE LEAGUE
KING OF THE HILL TOURNAMENT
October 11, 2009, Shelton, CT
T.D.- Bill Choser
ROUND #1
John Knepple, Jr and Rodney Gaboriault- BYE
Roger Henson defeated Bob Voccola
Neil O’Marra defeated Susan Henson
Jim Halligan defeated Don Williams
Ryan Phipps defeated Mike Raslavsky (No Show)
Brian Bronski defeated Fred Tagg
Tom Steller defeated Jed Manion
ROUND #2
Rodney Gaboriault defeated  John Knepple, Jr
Ryan Phipps defeated Roger Henson
Tom Steller defeated Brian Bronski
Neil O’Marra defeated  Jim Halligan
ROUND #3
Rodney Gaboriault defeated Ryan Phipps
Neil O’Marra defeated  Tom Steller
FINAL ROUND
Rodney Gaboriault defeated Neil O’Marra
2009 King of the Hill
Rodney Gaboriault
A DIVISION Results From : 9/23/2009 Week # 22
Shoes Ring R/S % HD ## Shoes Ring R/S % HD
01 Salerno 04 Petro
C. Alber 1480 320 21.62% 21 B. Choser 2100 673 32.05% 16  
J. Halligan, Sr. 1720 498 28.95% 17   B. Crofut 1700 373 21.94% 21
R. Handel 2200 669 30.41% 17 R. Gajdosik* 800 300 37.50% 13
R. Henson 2000 733 36.65% 13 M. Gajdosik* 600 75 12.50% 26
S. Henson* 1800 653 36.28% 13 J. Knepple,III 1900 719 37.84% 13
R. Lundgren 2100 722 34.38% 14 J. Knepple,Jr* 2140 920 42.99% 10
C. Surprenant 1900 527 27.74% 18 H. Peters 2120 536 25.28% 19
E. Tyler* 0 0     B. Priest 1840 624 33.91% 15  
                     
                   
                   
                   
Team % 13200 4122 31.23% 16 Team % 13200 4220 31.97% 16
02 Jordon Heating 05 Ascot 2
J. Alarcon* 1320 396 30.00% 17 B. Carl 1200 352 29.33% 17
B. Angiolillo 0 0     B. Carotenuto 1620 602 37.16% 13
B. Bradley 1940 656 33.81% 15 R. DeLorenzo 1880 517 27.50% 18
B. Bronski 1760 502 28.52% 18   J. Fiengo 1600 344 21.50% 21
R. Jordon* 1100 130 11.82% 27 A. Henson* 940 345 36.70% 13
A. Layton 0 0     S. Kiernan 2000 773 38.65% 12
B. McCullough 2140 617 28.83% 17 R. Kosc 1320 426 32.27% 16
B. Meister 680 48 7.06% 29 D. Lick 940 475 50.53% 6
G. Roman* 1980 486 24.55% 20 J. Reilly* 1400 596 42.57% 10
B. Sambrook 360 21 5.83% 30          
J. Westine 1720 595 34.59% 14          
                   
Team % 13000 3451 26.55% 19 Team % 12900 4430 34.34% 14
03 Hillside Café 06 Stop & Shop
R. Conway 1820 314 17.25% 24 T. Anglace 2060 465 22.57% 21
M. Crocket 1820 412 22.64% 21 J. Bova 1560 422 27.05% 18
F. Cweklinski 2200 1221 55.50% 3 R. Donoforio 1280 135 10.55% 27
A. Kovalik* 1700 576 33.88% 15 W. Evangelisti 1300 129 9.92% 28
E. Melton 1840 589 32.01% 16 S. Gianpoalo * 720 73 10.14% 28
J. Sperling* 2060 799 38.79% 12   J.Mauro 1780 128 7.19% 29
R. Sperling* 0 0     H. McLaughlin * 560 165 29.46% 17
M. Stopa 1760 450 25.57% 19 M. Meneo 2160 548 25.37% 19  
          A. Onorato 880 62 7.05% 29
          S. Gentile 700 136 19.43% 23
                   
                   
                   
                   
Team % 13200 4361 33.04% 15 Team % 13000 2263 17.41% 24
*  Elegible to throw from less than forty feet. *  Next to h/d - min # of 300 shoes not thrown.
B DIVISION Results From : 9/23/2009 Week # 22
Shoes Ring R/S % HD ## Shoes Ring R/S % HD
07 Rubber Supply 1 10 Valley Detachment
L. Gore 2200 714 32.45% 15 P. Augustine 2040 416 20.39% 22
W. Gowing 1460 317 21.71% 21 J. Decarlo 1920 409 21.30% 21
E. Manion 1700 499 29.35% 17 G. French,IV 1140 158 13.86% 26
J. Minnock 1960 587 29.95% 17   D Gutmann 1540 228 14.81% 25
M. Rivera 1400 469 33.50% 15 G Gutmann 2040 479 23.48% 20
T. Veneri 1300 276 21.23% 22 R. Sexton * 1320 218 16.52% 24
T. Wendland 1820 289 15.88% 24 T. Stellar 2200 563 25.59% 19
P. Weston* 1360 715 52.57% 5 B Gutmann 1000 148 14.80% 25
  0                
  0 0              
  0 0              
                   
Team % 13200 3866 29.29% 17 Team % 13200 2619 19.84% 22
08 Cuppy's Café 11 Ascot 1
R. Burritt 2100 619 29.48% 17 J. Baklik 1100 241 21.91% 21
C. Graham 2080 360 17.31% 24 A. Belade, Jr 1900 375 19.74% 22
B. Hill 2200 621 28.23% 18 A. Belade, Sr 1060 214 20.19% 22
R. Martin 1460 399 27.33% 18 B. Belade 0 0    
S. Sardo 1940 359 18.51% 23 E. Belade 1660 477 28.73% 17
S. Bell 860 116 13.49% 26 G. Belade 1540 582 37.79% 13
P. Washenko 1760 609 34.60% 14 M. Belade 1480 584 39.46% 12
          S. Carter 1420 164 11.55% 27
          R. Haluschak 1320 339 25.68% 19
          T. Kirei 1440 329 22.85% 21
          R. Worby 0 0    
                   
Team % 12400 3083 24.86% 20 Team % 12920 3305 25.58% 19
09 Derby Auto Body 12 Legion Post #16
K. Donovan 2000 315 15.75% 24 P. Bereza* 1260 181 14.37% 25
W. Donovan 1200 107 8.92% 28 G. Bonvicini * 1440 442 30.69% 16
B. Freer 1900 322 16.95% 24 D. DeChamps 160 8 5.00% 30
N O' Marra 2060 449 21.80% 21 R. Gamble* 2000 518 25.90% 19
G. Phipps 600 98 16.33% 24 R. Meyer 1940 338 17.42% 24
Randy Phipps 520 41 7.88% 29 K. Mitchell 1060 526 49.62% 6
Ryan Phipps 2100 638 30.38% 17 J. Poirkowski 2200 308 14.00% 25
J. Pulpolo 1680 266 15.83% 24 D. Rosenbaum* 1180 288 24.41% 20
B. Tarby 920 91 9.89% 28 M. Stickney 460 65 14.13% 25
           R. Finch 1400 96 6.86% 29
                   
                   
                   
Team % 12980 2327 17.93% 23 Team % 13100 2770 21.15% 22
*  Elegible to throw from less than forty feet. **  Next to h/d - min # of 300 shoes not thrown.
C DIVISION Results From : 9/23/2009 Week # 22
Shoes Ring R/S % HD ## Shoes Ring R/S % HD
13 Baker's Bar & Grill 16 Tagg
B. Coddington* 1840 282 15.33% 25 D. McGee 860 122 14.19% 25  
B. Cyr 340 37 10.88% 27 J. Rennie 1780 557 31.29% 16
B. Everett 2100 334 15.90% 24 B. Sheehy 1680 343 20.42% 22
J. Savoie 1920 397 20.68% 22 R. Suchara 1780 551 30.96% 16
M. Savoie 1880 404 21.49% 21 F. Tagg 1440 433 30.07% 17
S. Silva 2000 501 25.05% 19 B. Voccola 1560 270 17.31% 24
J. Toth 2000 506 25.30% 19 A. Wiele 1800 452 25.11% 19
L. Vienneau 720 144 20.00% 22 T. Edwards 900 92 10.22% 27
          C. Costello 800 280 35.00% 14
                   
                   
                   
                   
Team % 12800 2605 20.35% 22 Team % 12600 3100 24.60% 20
14 G.S. Productions 17 Rubber Supply 2
T. Bonvicini 1380 204 14.78% 25 G. Bessette 1300 163 12.54% 26
G. Cole 400 29 7.25% 29 R. Longo 1840 414 22.50% 21
Jerry Correia 1740 525 30.17% 17 Jor Manion * 1120 208 18.57% 23
T. Hakey 720 49 6.81% 29 M. Manion 860 51 5.93% 30
M. Halligan 1580 115 7.28% 29 K. Pendagest 1340 142 10.60% 27
J. Halligan Jr 1400 173 12.36% 26 M. Haskins 1360 83 6.10% 30
E. Hunter 420 25 5.95% 30 J. Kerrigan 1940 156 8.04% 29
G.Lester 1940 145 7.47% 29 D. Williams 820 162 19.76% 22
T. Nihill 1100 129 11.73% 27 J. Trabka 860 84 9.77% 28
R.Heston 1860 124 6.67% 29 L. Morales 1380 273 19.78% 22
T. Hak+A279ey 240 21 8.75% 28          
T. Greenwood 180 16 8.89% 28          
                   
Team % 12960 1555 12.00% 27 Team % 12820 1736 13.54% 26
15 Last Call II 18 Kazimir Pulaski Club
J. Baron 540 20 3.70% 31 J. Correia 1620 347 21.42% 21
B. Farmer 1600 281 17.56% 24 J. Falcioni 2020 192 9.50% 28
R. Gaboriault 1380 165 11.96% 27 T. Klepacky 2020 248 12.28% 26
N. Gaiolini* 1800 241 13.39% 26 W. Lombard 580 81 13.97% 25  
A. Gaiolini 600 39 6.50% 29 C. Maybeck 1680 205 12.20% 26
M. Raslavski 1840 336 18.26% 23 J. Maybeck 1720 200 11.63% 27
T. Richardson 460 71 15.43% 25 M. Yachymczyk, Sr 1820 155 8.52% 28
R. Rogers 1800 427 23.72% 20 M. Yachymczyk, Jr 1140 109 9.56% 28
J. Santoro 1780 321 18.03% 23   0 0    
M. Santoro* 1360 77 5.66% 30          
                   
                   
                   
Team % 13160 1978 15.03% 25 Team % 12600 1537 12.20% 26
*  Elegible to throw from less than forty feet. **  Next to h/d - min # of 300 shoes not thrown.
Results From : 9/23/09 Week # 22
VALLEY HORSESHOE LEAGUE
2009  RESULTS
 7-Rubber Supply 1 12    3    12-Legion Post #16
 4-Petro 11 1/2 3 1/2  3-Hillside Café
10-Valley Detachment 11    4     9-Derby Auto Body
 6-Stop & Shop 10    5     1-Salerno's
16-Tagg Team 9 1/2 5 1/2 15-Last Call II
17-Rubber Supply 2 9    6    14-G. S. Productions
18-Kazimir Pulaski Club 8    7    13-Baker's Bar & Grille
 5-Ascot 2 7 1/2 7 1/2  2-Jordon Heating
 8-Cuppy's Café 7    3    11-Ascot 1
Second Half   First Half O  v  e  r    A  l  l
WON LOST   WON LOST R % WON LOST
DIVISION A
05 Ascot 2   114.5 45.5     101.0 64.0 34.34% 215.5 109.5
04 Petro   92.0 68.0     95.5 69.5 31.97% 187.5 137.5
03 Hillside Café 104.0 61.0     95.0 70.0 33.04% 199.0 131.0
01 Salerno   103.5 61.5     91.5 73.5 31.23% 195.0 135.0
06 Stop & Shop 74.5 85.5     82.5 82.5 17.41% 157.0 168.0
02 Jordon Heating 80.5 84.5     70.5 89.5 26.55% 151.0 174.0
DIVISION B
07 Rubber Supply 1 104.0 61.0     99.0 66.0 29.29% 203.0 127.0
12 Legion Post #16 92.5 72.5     86.0 79.0 21.15% 178.5 151.5
11 Ascot 1   69.0 91.0     84.5 78.5 25.58% 153.5 169.5
08 Cuppy's Café 66.5 82.5     84.5 76.5 24.86% 151.0 159.0
10 Valley Detachment 82.0 82.0     82.5 82.5 19.84% 164.5 164.5
09 Derby Auto Body 65.5 94.5     75.0 90.0 17.93% 140.5 184.5
DIVISION C
16 Tagg   90.5 59.5     97.5 67.5 24.60% 188.0 127.0
13 Baker's Bar & Grill 86.0 74.0     75.5 89.5 20.35% 161.5 163.5
17 Rubber Supply 2 71.0 94.0     66.5 91.5 13.54% 137.5 185.5
15 Last Call II   59.5 105.5     65.0 99.0 15.03% 124.5 204.5
18 Kazimir Pulaski Club 55.0 100.0     61.0 99.0 12.20% 116.0 199.0
14 G.S. Productions   58.5 101.5     59.0 105.0 12.00% 117.5 206.5
 
     
     
     
     
     
   
 
Results From : 9/23/2009 Week #22 FINAL  
 
TOP TEN DIVISION LEADERS
Minimum 880 Shoes Thrown
A Division
F. Cweklinski 2200 1221 55.50%
D. Lick 940 475 50.53%
J. Knepple,Jr* 2140 920 42.99%
J. Reilly* 1400 596 42.57%
J. Sperling* 2060 799 38.79%
S. Kiernan 2000 773 38.65%
J. Knepple,III 1900 719 37.84%
R. Gajdosik* 800 300 37.50%
B. Carotenuto 1620 602 37.16%
A. Henson* 940 345 36.70%
B Division
P. Weston* 1360 715 52.57%
K. Mitchell 1060 526 49.62%
M. Belade 1480 584 39.46%
G. Belade 1540 582 37.79%
P. Washenko 1760 609 34.60%
M. Rivera 1400 469 33.50%
L. Gore 2200 714 32.45%
G. Bonvicini * 1440 442 30.69%
Ryan Phipps 2100 638 30.38%
J. Minnock 1960 587 29.95%
C Division
J. Rennie 1780 557 31.29%
R. Suchara 1780 551 30.96%
Jerry Correia 1740 525 30.17%
F. Tagg 1440 433 30.07%
J. Toth 2000 506 25.30%
A. Wiele 1800 452 25.11%
S. Silva 2000 501 25.05%
R. Rogers 1800 427 23.72%
R. Longo 1840 414 22.50%
M. Savoie 1880 404 21.49%
Ringer percentage by division (min 880 shoes thrown)  
Division A
F. Cweklinski 2200 1221 55.50% 1
D. Lick 940 475 50.53% 2
J. Knepple,Jr* 2140 920 42.99% 3
J. Reilly* 1400 596 42.57% 4
J. Sperling* 2060 799 38.79% 5
S. Kiernan 2000 773 38.65% 6
J. Knepple,III 1900 719 37.84% 7
R. Gajdosik* 800 300 37.50% 8
B. Carotenuto 1620 602 37.16% 9
A. Henson* 940 345 36.70% 10
R. Henson 2000 733 36.65% 11
S. Henson* 1800 653 36.28% 12
J. Westine 1720 595 34.59% 13
R. Lundgren 2100 722 34.38% 14
B. Priest 1840 624 33.91% 15
A. Kovalik* 1700 576 33.88% 16
B. Bradley 1940 656 33.81% 17
R. Kosc 1320 426 32.27% 18
B. Choser 2100 673 32.05% 19
E. Melton 1840 589 32.01% 20
R. Handel 2200 669 30.41% 21
J. Alarcon* 1320 396 30.00% 22
B. Carl 1200 352 29.33% 23
J. Halligan, Sr. 1720 498 28.95% 24
B. McCullough 2140 617 28.83% 25
B. Bronski 1760 502 28.52% 26
C. Surprenant 1900 527 27.74% 27
R. DeLorenzo 1880 517 27.50% 28
J. Bova 1560 422 27.05% 29
M. Stopa 1760 450 25.57% 30
M. Meneo 2160 548 25.37% 31
H. Peters 2120 536 25.28% 32
G. Roman* 1980 486 24.55% 33
M. Crocket 1820 412 22.64% 34
T. Anglace 2060 465 22.57% 35
B. Crofut 1700 373 21.94% 36
C. Alber 1480 320 21.62% 37
J. Fiengo 1600 344 21.50% 38
R. Conway 1820 314 17.25% 39
R. Jordon* 1100 130 11.82% 40
R. Donoforio 1280 135 10.55% 41
W. Evangelisti 1300 129 9.92% 42
J.Mauro 1780 128 7.19% 43
A. Onorato 880 62 7.05% 44
S. Gianpoalo * 720 73 10.14% 45
B. Meister 680 48 7.06% 46
M. Gajdosik* 600 75 12.50% 47
H. McLaughlin * 560 165 29.46% 48
B. Sambrook 360 21 5.83% 49
E. Tyler* 0 0    
R. Sperling* 0 0    
B. Angiolillo 0 0    
A. Layton 0 0    
         
Division B  
P. Weston* 1360 715 52.57% 1
K. Mitchell 1060 526 49.62% 2
M. Belade 1480 584 39.46% 3
G. Belade 1540 582 37.79% 4
P. Washenko 1760 609 34.60% 5
M. Rivera 1400 469 33.50% 6
L. Gore 2200 714 32.45% 7
G. Bonvicini * 1440 442 30.69% 8
Ryan Phipps 2100 638 30.38% 9
J. Minnock 1960 587 29.95% 10
R. Burritt 2100 619 29.48% 11
E. Manion 1700 499 29.35% 12
E. Belade 1660 477 28.73% 13
B. Hill 2200 621 28.23% 14
R. Martin 1460 399 27.33% 15
R. Gamble* 2000 518 25.90% 16
R. Haluschak 1320 339 25.68% 17
T. Stellar 2200 563 25.59% 18
D. Rosenbaum* 1180 288 24.41% 19
G Gutmann 2040 479 23.48% 20
T. Kirei 1440 329 22.85% 21
J. Baklik 1100 241 21.91% 22
N O' Marra 2060 449 21.80% 23
W. Gowing 1460 317 21.71% 24
J. Decarlo 1920 409 21.30% 25
T. Veneri 1300 276 21.23% 26
P. Augustine 2040 416 20.39% 27
A. Belade, Sr 1060 214 20.19% 28
A. Belade, Jr 1900 375 19.74% 29
S. Sardo 1940 359 18.51% 30
R. Meyer 1940 338 17.42% 31
C. Graham 2080 360 17.31% 32
B. Freer 1900 322 16.95% 33
R. Sexton * 1320 218 16.52% 34
T. Wendland 1820 289 15.88% 35
J. Pulpolo 1680 266 15.83% 36
K. Donovan 2000 315 15.75% 37
D Gutmann 1540 228 14.81% 38
B Gutmann 1000 148 14.80% 39
P. Bereza* 1260 181 14.37% 40
J. Poirkowski 2200 308 14.00% 41
G. French,IV 1140 158 13.86% 42
S. Carter 1420 164 11.55% 43
B. Tarby 920 91 9.89% 44
W. Donovan 1200 107 8.92% 45
 R. Finch 1400 96 6.86% 46
S. Bell 860 116 13.49% 47
G. Phipps 600 98 16.33% 48
Randy Phipps 520 41 7.88% 49
M. Stickney 460 65 14.13% 50
D. DeChamps 160 8 5.00% 51
B. Belade 0 0    
R. Worby 0 0    
         
Division C  
J. Rennie 1780 557 31.29% 1
R. Suchara 1780 551 30.96% 2
Jerry Correia 1740 525 30.17% 3
F. Tagg 1440 433 30.07% 4
J. Toth 2000 506 25.30% 5
A. Wiele 1800 452 25.11% 6
S. Silva 2000 501 25.05% 7
R. Rogers 1800 427 23.72% 8
R. Longo 1840 414 22.50% 9
M. Savoie 1880 404 21.49% 10
J. Correia 1620 347 21.42% 11
J. Savoie 1920 397 20.68% 12
B. Sheehy 1680 343 20.42% 13
L. Morales 1380 273 19.78% 14
Jor Manion * 1120 208 18.57% 15
M. Raslavski 1840 336 18.26% 16
J. Santoro 1780 321 18.03% 17
B. Farmer 1600 281 17.56% 18
B. Voccola 1560 270 17.31% 19
B. Everett 2100 334 15.90% 20
B. Coddington* 1840 282 15.33% 21
T. Bonvicini 1380 204 14.78% 22
N. Gaiolini* 1800 241 13.39% 23
G. Bessette 1300 163 12.54% 24
J. Halligan Jr 1400 173 12.36% 25
T. Klepacky 2020 248 12.28% 26
C. Maybeck 1680 205 12.20% 27
R. Gaboriault 1380 165 11.96% 28
T. Nihill 1100 129 11.73% 29
J. Maybeck 1720 200 11.63% 30
K. Pendagest 1340 142 10.60% 31
T. Edwards 900 92 10.22% 32
M. Yachymczyk, Jr 1140 109 9.56% 33
J. Falcioni 2020 192 9.50% 34
M. Yachymczyk, Sr 1820 155 8.52% 35
J. Kerrigan 1940 156 8.04% 36
G.Lester 1940 145 7.47% 37
M. Halligan 1580 115 7.28% 38
R.Heston 1860 124 6.67% 39
M. Haskins 1360 83 6.10% 40
M. Santoro* 1360 77 5.66% 41
D. McGee 860 122 14.19% 42
J. Trabka 860 84 9.77% 43
M. Manion 860 51 5.93% 44
D. Williams 820 162 19.76% 45
C. Costello 800 280 35.00% 46
T. Hakey 720 49 6.81% 47
A. Gaiolini 600 39 6.50% 48
W. Lombard 580 81 13.97% 49
J. Baron 540 20 3.70% 50
T. Richardson 460 71 15.43% 51
E. Hunter 420 25 5.95% 52
G. Cole 400 29 7.25% 53
B. Cyr 340 37 10.88% 54
T. Hadey 240 21 8.75% 55
T. Greenwood 180 16 8.89% 56
L. Vienneau 720 144 20.00% 57