Some Figures I put together from the year 2011

As of 1 Jan 2012

19 New England Horseshoe Pitchers pitched in 20 or more Events during 2011

NAME STATE NUMBER OF
TOURNEY'S
Shelly Martinez MA 31
Dirk Dietz CT 29
Ray Bedard MA 25
Harold Peters CT 25
Bob Carl CT 24
William Oliver RI 23
Vincent Sylvester CT 23
Peter Campbell CT 22
Dick Allspaugh CT 21
Paul Duff CT 21
Marcel Guilmette CT 21
Ron Murry Sr CT 21
Bill Strong CT 21
Brad Warner CT 21
Denise Braga ME 20
Paul Jary CT 20
Nick Longo CT 20
Mark Ritchie ME 20
Amiee Schlemmer CT 20

Their were 864 ACTIVE New England NHPA Card holders in 2011

How Many Events did they Play?

1 PLAYED 31 Event's
1 PLAYED 29 Event's
2 PLAYED 25 Event's
1 PLAYED 24 Event's
2 PLAYED 23 Event's
1 PLAYED 22 Event's
6 PLAYED 21 Event's
5 PLAYED 20 Event's
7 PLAYED 19 Event's
5 PLAYED 18 Event's
5 PLAYED 17 Event's
6 PLAYED 16 Event's
5 PLAYED 15 Event's
6 PLAYED 14 Event's
12 PLAYED 13 Event's
12 PLAYED 12 Event's
21 PLAYED 11 Event's
19 PLAYED 10 Event's
20 PLAYED 9 Event's
38 PLAYED 8 Event's
40 PLAYED 7 Event's
43 PLAYED 6 Event's
70 PLAYED 5 Event's
79 PLAYED 4 Event's
89 PLAYED 3 Event's
106 PLAYED 2 Event's
262 PLAYED 1 Event's
Avg 4.79 Events per 864 Players

How Many Active Players in each State?

Active players are players who have played in at least 1 Event

TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
NEW ENGLAND 2011 864 666 98 36 64
NEW ENGLAND 2010 870 654 99 49 68
NEW ENGLAND 2009 980 750 106 48 76
NEW ENGLAND 2008 985 762 95 51 76
NEW ENGLAND 2007 945 751 90 47 57
NEW ENGLAND 2006 968 769 95 49 55
NEW ENGLAND 2005 918 740 89 39 49
NEW ENGLAND 2004 861 694 89 40 38
NEW ENGLAND 2003 824 663 83 42 36
NEW ENGLAND 2002 854 688 88 37 41
NEW ENGLAND 2001 876 709 97 34 36
NEW ENGLAND 2000 890 745 90 33 10
NEW ENGLAND 1999 926 783 85 36 23
NEW ENGLAND 1998 944 788 92 48 16
NEW ENGLAND 1997 818 670 64 55 18
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
CONNECTICUT 2011 323 275 29 2 17
CONNECTICUT 2010 321 271 29 4 17
CONNECTICUT 2009 411 346 34 6 25
CONNECTICUT 2008 449 375 35 12 27
CONNECTICUT 2007 411 354 29 5 23
CONNECTICUT 2006 438 372 30 15 22
CONNECTICUT 2005 409 349 26 13 21
CONNECTICUT 2004 320 284 23 9 7
CONNECTICUT 2003 278 234 23 14 7
CONNECTICUT 2002 305 258 26 12 9
CONNECTICUT 2001 272 236 23 6 7
CONNECTICUT 2000 282 254 19 7 2
CONNECTICUT 1999 299 270 18 8 3
CONNECTICUT 1998 273 236 21 13 3
CONNECTICUT 1997 272 226 20 22 4
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
MASSACHUSETTS 2011 164 128 18 7 11
MASSACHUSETTS 2010 164 126 19 10 9
MASSACHUSETTS 2009 211 161 26 11 13
MASSACHUSETTS 2008 189 145 21 10 13
MASSACHUSETTS 2007 177 139 18 7 13
MASSACHUSETTS 2006 208 162 21 9 15
MASSACHUSETTS 2005 215 176 23 6 10
MASSACHUSETTS 2004 226 182 25 6 13
MASSACHUSETTS 2003 241 201 23 4 13
MASSACHUSETTS 2002 234 192 26 4 12
MASSACHUSETTS 2001 269 212 32 7 18
MASSACHUSETTS 2000 280 235 29 4 12
MASSACHUSETTS 1999 273 236 24 2 11
MASSACHUSETTS 1998 266 227 26 5 8
MASSACHUSETTS 1997 200 169 16 6 9
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
NEW HAMPSHIRE 2011 112 84 10 7 11
NEW HAMPSHIRE 2010 101 70 13 5 13
NEW HAMPSHIRE 2009 88 62 10 6 10
NEW HAMPSHIRE 2008 86 63 9 3 11
NEW HAMPSHIRE 2007 91 68 10 4 9
NEW HAMPSHIRE 2006 87 67 8 4 8
NEW HAMPSHIRE 2005 85 66 8 3 8
NEW HAMPSHIRE 2004 94 73 9 5 7
NEW HAMPSHIRE 2003 87 66 9 4 8
NEW HAMPSHIRE 2002 94 76 7 4 7
NEW HAMPSHIRE 2001 113 95 11 3 4
NEW HAMPSHIRE 2000 123 100 15 6 2
NEW HAMPSHIRE 1999 125 104 13 6 2
NEW HAMPSHIRE 1998 150 122 17 9 2
NEW HAMPSHIRE 1997 127 102 11 11 3
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
VERMONT 2011 155 92 29 18 16
VERMONT 2010 170 103 23 26 18
VERMONT 2009 155 93 25 18 19
VERMONT 2008 130 78 17 18 17
VERMONT 2007 137 82 22 23 10
VERMONT 2006 132 84 25 16 7
VERMONT 2005 110 68 22 12 8
VERMONT 2004 113 72 19 16 6
VERMONT 2003 117 83 17 11 6
VERMONT 2002 100 67 15 9 9
VERMONT 2001 96 66 17 10 3
VERMONT 2000 84 57 16 9 2
VERMONT 1999 109 79 19 9 2
VERMONT 1998 120 87 19 11 3
VERMONT 1997 117 89 20 6 2
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
MAINE 2011 96 76 10 2 8
MAINE 2010 93 69 11 3 10
MAINE 2009 91 70 8 5 8
MAINE 2008 98 77 9 5 7
MAINE 2007 91 79 7 4 1
MAINE 2006 76 64 7 3 2
MAINE 2005 69 57 6 5 1
MAINE 2004 65 50 9 3 3
MAINE 2003 68 54 6 7 1
MAINE 2002 80 64 7 7 2
MAINE 2001 82 66 7 8 1
MAINE 2000 74 61 6 7 0
MAINE 1999 85 66 8 11 0
MAINE 1998 105 88 7 10 0
MAINE 1997 97 79 8 10 0
STATE TOTAL
PLAYERS
MEN 40' LADIES JUNIOR'S ELDER'S
RHODE ISLAND 2011 14 11 2 0 1
RHODE ISLAND 2010 21 15 4 1 1
RHODE ISLAND 2009 23 17 3 2 1
RHODE ISLAND 2008 33 24 4 4 1
RHODE ISLAND 2007 38 29 4 4 1
RHODE ISLAND 2006 27 22 4 1 1
RHODE ISLAND 2005 30 24 4 1 1
RHODE ISLAND 2004 29 21 5 1 2
RHODE ISLAND 2003 33 25 5 2 1
RHODE ISLAND 2002 41 31 7 1 2
RHODE ISLAND 2001 44 34 7 0 3
RHODE ISLAND 2000 47 38 5 0 4
RHODE ISLAND 1999 35 28 3 0 4
RHODE ISLAND 1998 30 28 2 0 0
RHODE ISLAND 1997 5 5 0 0 0