| New Hampshire Past Tourneys |
| NAME OF TOURNEY | DATE | SANCTION # | PLAYERS |
| 2011 | |||
| ANDOVER AUTUMN S. | 1 OCT 2011 | 47-11-009 | CANCELED LOE |
| NASHUA YEAR END | 10 . SEP 2011 | 47-11-008 | 26 |
| NEWENGLAND CHAMPIONSHIP | 3,4,5. SEP 2011 | 47-11-007 | 301 |
| HANK LABINE MEMORIAL | 27 AUG 2011 | 47-11-011 | 32 |
| ANDOVER OPEN | 20 AUG 2011 | 47-11-006 | 27 |
| NEW HAMPSHIRE STATE | 6 AUG 2011 | 47-11-005 | 65 |
| KEENE OPEN | 6 JULY 2011 | 47-11-004 | 92 |
| KEENE WARM-UP | 4 JUNE 2011 | 47-11-003 | 67 |
| PAST PITCHERS MEMORIAL | 28 MAY 2011 | 47-11-002 | 32 |
| ANDOVER SPRING FLING | 21 MAY 2011 | 47-11-001 | 25 |
| 2010 | |||
| ANDOVER OPEN | 2 OCT 2010 | 47-10-009 | 16 |
| NASHUA YEAR END | 18 SEP 2010 | 47-10-008 | 28 |
| NEWENGLAND CHAMPIONSHIP | 3-4-5 SEP 2010 | 47-10-007 | 326 |
| HANK LABINE MEMORIAL | 28 AUG 2010 | 47-10-011 | 24 |
| ANDOVER OPEN | 21 AUG 2010 | 47-10-006 | 32 |
| NEW HAMPSHIRE STATE | 14 AUG 2010 | 47-10-005 | 55 |
| KEENE OPEN | 21 JULY 2010 | 47-10-004 | 99 |
| KEENE WARM-UP | 5 JUNE 2010 | 47-10-003 | 82 |
| PAST PITCHERS MEMORIAL | 29 MAY 2010 | 47-10-002 | 25 |
| ANDOVER SPRING FLING | 22 MAY 2010 | 47-10-001 | 30 |
| 2009 | |||
| GATE CITY OPEN | 26 SEP 2009 | 47-09-008 | 24 |
| NEWENGLAND CHAMPIONSHIP | 5,6,7 SEP 2009 | 47-09-005 | 320 |
| NEW HAMPSHIRE STATE | 22 AUG 2009 | 47-09-003 | 47 |
| ANDOVER OPEN | 15 AUG 2009 | 47-09-004 | 28 |
| HANK LABINE MEMORIAL | 8 AUG 2009 | 47-09-006 | 25 |
| KEENE OPEN | 4 JULY 2009 | 47-09-002 | 92 |
| KEENE WARM-UP | 30 MAY 2009 | 47-09-001 | 80 |
| LACHANCE CLUB TOURNEY | 20 APR 2009 | 47-09-007 | 4 |
| 2008 | |||
| NEWENGLAND CHAMPIONSHIP | 30-31 AUG 1 SEP 2008 | 47-08-007 | 309 |
| ANDOVER OPEN | 17 AUG 2008 | 47-08-006 | 36 |
| NEW HAMPSHIRE STATE | 9 AUG 2008 | 47-08-005 | 59 |
| JOHN FUCILE MEMORIAL | 2 AUG 2008 | 47-08-008 | 15 |
| KEENE OPEN | 28 JUNE 2008 | 47-08-003 | 90 |
| KEENE WARM-UP | 31 MAY 2008 | 47-08-002 | 66 |
| LACHANCE CLUB TOURNEY | 16 APR 2008 | 47-08-001 | 4 |
| 2007 | |||
| NEWENGLAND CHAMPIONSHIP | 1-2-3 SEPT 2007 | 47-07-006 | 326 |
| ANDOVER OPEN | 18 AUG 2007 | 47-07-005 | 34 |
| NEW HAMPSHIRE STATE | 11 AUG 2007 | 47-07-004 | 60 |
| JOHN FUCILE MEMORIAL | 28 JULY 2007 | 47-07-008 | 18 |
| NASHUA MID SUMMER | 14 JULY 2007 | 47-07-007 | 46 |
| KEENE OPEN | 30-1 JULY 2007 | 47-07-003 | 109 |
| KEENE WARM-UP | 2 JUNE 2007 | 47-07-002 | 64 |
| NAHUSA OPEN | 26 APR 2007 | 47-07-001 | 44 |
| LACHANCE CLUB TOURNEY | 12 APR 2007 | 47-07-009 | 5 |
| 2006 | |||
| GATE CITY TOURNEY | 16 SEP 2006 | 47-06-009 | 18 |
| NEWENGLAND CHAMPIONSHIP | 2,3,4 SEP 2006 | 47-06-007 | 306 |
| TOM BLAKE MEMORIAL | 19 AUG 2006 | 47-06-006 | 39 |
| NEW HAMPSHIRE STATE | 12 AUG 2006 | 47-06-005 | 51 |
| LES PACK MEMORIAL | 9 JULY 2006 | 47-06-004 | 47 |
| KEENE OPEN | 1-2 JULY 2006 | 47-06-003 | 108 |
| KEENE WARM-UP | 4 JUNE 2006 | 47-06-002 | 59 |
| WARREN HALL MEMORIAL | 28 MAY 2006 | 47-06-001 | 48 |
| LACHANCE CLUB TOURNEY | 10 APR 2005 | 47-06-008 | 5 |
| 2005 | |||
| NEWENGLAND CHAMPIONSHIP | 3,4,5 SEP 2005 | 47-05-007 | 297 |
| TOM BLAKE MEMORIAL | 20 AUG 2005 | 47-05-006 | 30 |
| NEW HAMPSHIRE STATE | 13 AUG 2005 | 47-05-005 | 58 |
| LES PACK MEMORIAL | 9-10 JULY 2005 | 47-05-004 | 51 |
| KEENE OPEN | 2-3 JULY 2005 | 47-05-003 | 102 |
| KEENE WARM-UP | 5 JUNE 2005 | 47-05-002 | 71 |
| WARREN HALL MEMORIAL | 28-29 MAY 2005 | 47-05-001 | 48 |
| LACHANCE CLUB TOURNEY | 12 APR 2005 | 47-05-008 | 6 |
| 2004 | |||
| NEWENGLAND CHAMPIONSHIP | 4,5,6 SEPT 2004 | 47-04-007 | 298 |
| TOM BLAKE MEMORIAL | 22 AUG 2004 | 47-04-006 | 54 |
| NEW HAMPSHIRE STATE | 14 AUG 2004 | 47-04-005 | 57 |
| LES PACK MEMORIAL | 10-11 JULY 2004 | 47-04-004 | 62 |
| KEENE OPEN | .3-4 JULY 2004 | 47-04-003 | 122 |
| KEENE WARM-UP | 6 JUNE 2004 | 47-04-002 | 84 |
| WARREN HALL MEMORIAL | 29-30 MAY 2004 | 47-04-001 | 50 |
| 2003 | |||
| NEW ENGLAND CHAMPIONSHIP | 30-31AUG, 1SEP 2003 | 47-03-007 | 303 |
| NEW HAMPSHIRE STATE | 23 AUG 2003 | 47-03-005 | 52 |
| TOM BLAKE MEMORIAL | 10 AUG 2003 | 47-03-006 | 52 |
| LES PACK MEMORIAL | 12-13 JUL 2003 | 47-03-004 | 57 |
| KEENE OPEN | 5-6 JUL 2003 | 47-03-003 | 134 |
| KEENE WARM-UP | 1 JUN 2003 | 47-03-002 | 80 |
| WARREN HALL MEMORIAL | 24-25 MAY 2003 | 47-03-001 | 53 |
| 2002 | |||
| NASHUA CLUB TOURNEY | 15 SEP 2002 | 47-02-009 | 8 |
| NEW ENGLAND CHAMPIONSHIP | 31 AUG,1-2 SEP 2002 | 47-02-007 | 329 |
| TOM BLAKE MEMORIAL | 18 AUG 2002 | 47-02-006 | 51 |
| NEW HAMPSHIRE STATE | 10 AUG 2002 | 47-02-005 | 63 |
| NASHUA OPEN | 13-14 JUL 2002 | 47-02-004 | 71 |
| KEENE OPEN | 6-7 JUL 2002 | 47-02-003 | 141 |
| KEENE WARM-UP | 1 JUN 2002 | 47-02-002 | 73 |
| WARREN HALL MEMORIAL | 25-26 MAY 2002 | 47-02-001 | 69 |
| 2001 | |||
| NEW HAMPSHIRE STATE | 15 SEP 2001 | 47-01-005 | 68 |
| NEW ENGLANG CHAMPIONSHIP | 1-3 SEP 2001 | 47-01-007 | 300 |
| TOM BLAKE MEMORIAL | 8 AUG 2001 | 47-01-006 | 63 |
| NASHUA OPEN | 14-15 JUL 2001 | 47-01-004 | 92 |
| KEENE OPEN | 7-8 JUL 2001 | 47-01-003 | 148 |
| KEENE WARM-UP | 2-3 JUN 2001 | 47-01-002 | 84 |
| WARREN HALL MEMORIAL | 26-27 MAY 2001 | 47-01-001 | 87 |
| 2000 | |||
| NEW ENGLAND CHAMPIONSHIP | 2-4 SEP 2000 | 47-00-007 | 299 |
| KEENE FIRST CHALLENGE | 19-20 AUG 2000 | 47-00-006 | 61 |
| NEW HAMPSHIRE STATE | 22 JUL 2000 | 47-00-005 | 67 |
| NASHUA OPEN | 15-16 JUL 2000 | 47-00-004 | 97 |
| WARREN HALL MEMORIAL | 27-28 MAY 2000 | 47-00-001 | 90 |
| //////////////////////////////////////////////////// |